• Away: Grand Rapids Griffins (1)
  • Shots: 32
  • Date:
  • Time:
  • Arena: BMO Center
  • GameID: 1028750
  • Home: Rockford IceHogs (4)
  • Shots: 23

Game Scoring

Period Time Situation Team Goal Home On Ice Visitor On Ice
1 0:14 EV RFD Kevin Lombardi (Jamie Engelbert) 12, 23, 45, 49, 58 4, 19, 43, 56, 93
1 9:55 EV RFD Kevin Lombardi (Ryland Mosley, Derrick Pouliot) 51, 52, 75, 42, 49 4, 19, 37, 43, 93
2 9:53 EV RFD Joey Anderson (Samuel Savoie, Ryan Mast) 22, 45, 51, 58, 67 8, 19, 51, 56, 93
2 13:38 EV GR Eduards Tralmaks 23, 43, 49, 51, 74 34, 37, 41, 47, 93
3 18:49 EN RFD Jamie Engelbert (Joey Anderson) 14, 22, 23, 45, 62 8, 19, 25, 34, 55, 11

Penalties

Period Time Team Player Penalty Duration
3 19:13 RFD Chase Dafoe Holding 2:00
1 06:34 RFD Andrew Perrott Boarding 2:00
1 12:08 RFD Jake Furlong Cross-checking 2:00
2 05:05 RFD Ryan Mast Tripping 2:00
2 19:26 GR Antti Tuomisto Roughing 2:00
2 19:26 RFD Rem Pitlick Roughing 2:00
3 02:05 RFD Martin Misiak Holding 2:00

Rockford IceHogs

# Name POS SOG G A P GS
12 Rem Pitlick LW 4 0 0 0 0.3
22 Joey Anderson RW 2 1 1 2 1.9
14 Kevin Korchinski D 1 0 0 0 0.22
23 Cavan Fitzgerald D 0 0 0 0 0.15
45 Jamie Engelbert F 1 1 1 2 1.98
58 Ryan Mast D 1 0 1 1 0.77
62 Brett Seney F 1 0 0 0 0.22
64 Brayden Hislop D 0 0 0 0 0.0
42 Ryland Mosley LW 1 0 1 1 0.93
43 Harrison Israels C 1 0 0 0 -0.08
49 Kevin Lombardi F 7 2 0 2 2.18
51 Derrick Pouliot D 1 0 1 1 0.78
52 Chase Dafoe F 0 0 0 0 0.0
61 Jake Furlong D 1 0 0 0 -0.08
67 Samuel Savoie F 0 0 1 1 0.85
68 Martin Misiak F 0 0 0 0 -0.15
74 Ryan Gagnier C 2 0 0 0 0.0
75 Andrew Perrott D 0 0 0 0 0.0
# Name POS TOI SA SV GA G A P GS
33 Drew Commesso G
71 *Owen Flores G 60:00 32 31 1 0 0 0 2.35

Grand Rapids Griffins

# Name POS SOG G A P GS
77 Tyler Angle RW 1 0 0 0 0.08
56 Erik Gustafsson D 3 0 0 0 -0.08
93 Amadeus Lombardi C 2 0 0 0 -0.15
47 Alex Doucet LW 1 0 0 0 0.22
51 Austin Watson RW 1 0 0 0 -0.08
55 Eddie Genborg F 1 0 0 0 -0.08
4 Antti Tuomisto D 0 0 0 0 -0.45
8 Shai Buium D 2 0 0 0 -0.15
11 Gabriel Seger LW 0 0 0 0 -0.15
19 John Leonard LW 4 0 0 0 -0.3
20 Jacob Truscott D 2 0 0 0 0.15
21 Carson Bantle LW 1 0 0 0 0.08
25 Ondrej Becher C 2 0 0 0 0.0
34 Eduards Tralmaks LW 3 1 0 1 0.98
37 William Lagesson D 4 0 0 0 0.3
41 Alex Kannok Leipert D 2 0 0 0 0.3
42 Michael Milne F 2 0 0 0 0.15
43 Carter Mazur RW 1 0 0 0 -0.22
# Name POS TOI SA SV GA G A P GS
33 Sebastian Cossa G
35 *Michal Postava G 57:44 22 19 3 0 0 0 -0.35