Goalies

Filter
Summary
# Name Year Age Team DY+/- GP GA SA SV GAA SV% SA/G SV/G G A P GS GS/G
41 Samuel Hlavaj 26-27 25.32 TOR +8 5 13 127 114 2.61 89.8% 25.4 22.8 0 0 0 1.65 0.33
42 Isak Posch 26-27 24.64 MIL +7 5 11 123 112 2.23 91.1% 24.6 22.4 0 0 0 2.95 0.59
43 Simon Zajíček 26-27 25.24 PRO +8 5 15 127 112 3.06 88.2% 25.4 22.4 1 0 1 -0.05 -0.01
44 Victor Östman 26-27 25.97 CV +8 4 16 125 109 4.39 87.2% 31.25 27.25 0 0 0 -1.1 -0.28
45 *Evan Gardner 26-27 20.65 CLE +3 4 14 123 109 3.45 88.6% 30.75 27.25 0 0 0 0.4 0.1
46 Joel Blomqvist 26-27 24.7 WBS +7 5 17 125 108 3.41 86.4% 25.0 21.6 0 0 0 -1.95 -0.39
47 David Rittich 26-27 34.1 UTC +17 5 13 120 107 2.63 89.2% 24.0 21.4 0 1 1 0.95 0.19
48 *Cameron Whitehead 26-27 23.27 HSK +6 4 6 107 101 1.8 94.4% 26.75 25.25 0 1 1 5.6 1.4
49 *Hampton Slukynsky 26-27 21.22 ONT +4 4 14 115 101 3.6 87.8% 28.75 25.25 0 0 0 -0.4 -0.1
50 Erik Portillo 26-27 26.05 ONT +9 4 14 109 95 3.52 87.2% 27.25 23.75 0 0 0 -1.0 -0.25
51 Olivier Rodrigue 26-27 26.21 SYR +9 4 16 107 91 4.39 85.0% 26.75 22.75 0 1 1 -2.9 -0.73
52 Cooper Black 26-27 25.27 CLT +8 3 8 99 91 2.67 91.9% 33.0 30.33 0 0 0 3.1 1.03
53 Gabriel Carriere 26-27 25.88 HFD +8 3 13 98 85 4.42 86.7% 32.67 28.33 0 0 0 -1.25 -0.42
54 Ty Young 26-27 22.02 ABB +5 3 9 94 85 2.94 90.4% 31.33 28.33 0 0 0 1.75 0.58
55 Carl Lindbom 26-27 23.34 HSK +6 4 5 84 79 1.38 94.0% 21.0 19.75 0 0 0 4.15 1.04
56 *Pavel Moysevich 26-27 21.98 HSK +4 3 10 85 75 3.34 88.2% 28.33 25.0 0 0 0 0.0 0.0
57 Matt Tomkins 26-27 32.26 BAK +15 3 7 77 70 2.4 90.9% 25.67 23.33 0 0 0 1.75 0.58
58 *Connor Ungar 26-27 24.69 BAK +7 3 11 78 67 4.56 85.9% 26.0 22.33 0 0 0 -1.55 -0.52
59 *Carter George 26-27 20.34 ONT +3 3 7 74 67 2.31 90.5% 24.67 22.33 0 0 0 1.45 0.48
60 Mitch Gibson 26-27 27.24 HER +10 3 10 73 63 3.75 86.3% 24.33 21.0 0 0 0 -1.2 -0.4
61 *Arno Tiefensee 26-27 24.39 TEX +7 3 10 68 58 4.17 85.3% 22.67 19.33 0 0 0 -1.7 -0.57
62 Trent Miner 26-27 25.62 COL +8 2 4 61 57 2.04 93.4% 30.5 28.5 0 0 0 2.7 1.35
63 Kevin Mandolese 26-27 26.08 LAV +9 3 3 58 55 1.0 94.8% 19.33 18.33 0 0 0 3.25 1.08
64 Matt Davis 26-27 25.27 SJ +8 2 8 61 53 3.9 86.9% 30.5 26.5 0 0 0 -0.7 -0.35
65 Jacob Fowler 26-27 21.82 LAV +4 2 3 55 52 1.53 94.5% 27.5 26.0 0 0 0 2.95 1.48
66 Spencer Martin 26-27 31.29 HFD +14 2 7 58 51 3.47 87.9% 29.0 25.5 0 0 0 -0.15 -0.08
67 *Tyler Muszelik 26-27 22.22 CLT +5 3 7 58 51 2.66 87.9% 19.33 17.0 0 0 0 -0.15 -0.05
68 *Nathaniel Day 26-27 21.62 BAK +4 3 6 53 47 2.75 88.7% 17.67 15.67 0 0 0 0.2 0.07
69 Jakub Málek 26-27 24.45 UTC +7 3 6 52 46 1.97 88.5% 17.33 15.33 0 0 0 0.1 0.03
70 Ilya Samsonov 26-27 29.58 SJ +12 2 6 49 43 3.0 87.8% 24.5 21.5 0 0 0 -0.2 -0.1
71 Samuel Jonsson 26-27 22.77 BAK +5 2 3 44 41 2.17 93.2% 22.0 20.5 0 0 0 1.85 0.93
72 *Nikita Novoselov 26-27 22.3 COL +5 2 5 45 40 2.45 88.9% 22.5 20.0 0 0 0 0.25 0.13
73 James Reimer 26-27 38.53 HFD +21 1 0 35 35 0.0 100.0% 35.0 35.0 0 0 0 3.5 3.5
74 Tomas Suchanek 26-27 23.39 SD +6 1 2 34 32 1.85 94.1% 34.0 32.0 0 0 0 1.7 1.7
75 Garin Bjorklund 26-27 24.32 HER +7 1 2 29 27 2.0 93.1% 29.0 27.0 0 0 0 1.2 1.2
76 Ruslan Khazheyev 26-27 21.83 CHI +4 1 8 34 26 8.01 76.5% 34.0 26.0 0 0 0 -3.4 -3.4
77 *Talyn Boyko 26-27 23.93 ROC +6 1 4 28 24 4.12 85.7% 28.0 24.0 0 0 0 -0.6 -0.6
78 Carter Gylander 26-27 25.3 GR +8 1 2 26 24 2.0 92.3% 26.0 24.0 0 0 0 0.9 0.9
79 *Kevin Reidler 26-27 22.05 BEL +5 1 2 23 21 2.06 91.3% 23.0 21.0 0 0 0 0.6 0.6
Show Legend