Goalies

Filter
Summary
# Name Year Age Team DY+/- GP GA SA SV GAA SV% SA/G SV/G G A P GS GS/G
121 Hunter Shepard 25-26 29.88 BEL +12 15 54 470 416 3.65 88.5% 31.33 27.73 0 0 0 1.1 0.07
122 Spencer Martin 25-26 30.29 HFD +13 22 70 553 483 3.51 87.3% 25.14 21.95 0 1 1 -4.2 -0.19
123 Ken Appleby 25-26 30.45 TOR +13 2 5 55 50 2.55 90.9% 27.5 25.0 0 0 0 1.25 0.63
124 Ville Husso 25-26 30.63 SD +13 17 42 433 391 2.55 90.3% 25.47 23.0 0 1 1 7.6 0.45
125 Marcus Högberg 25-26 30.83 BRI +13 31 89 806 717 2.92 89.0% 26.0 23.13 0 0 0 4.95 0.16
126 Cal Petersen 25-26 30.93 IA +13 33 84 808 724 2.73 89.6% 24.48 21.94 0 0 0 9.4 0.28
127 Jon Gillies 25-26 31.67 SYR +14 3 4 81 77 1.33 95.1% 27.0 25.67 0 0 0 4.7 1.57
128 Matt Tomkins 25-26 31.26 BAK +14 42 122 1274 1152 2.98 90.4% 30.33 27.43 0 0 0 23.7 0.56
129 Laurent Brossoit 25-26 32.5 RFD +15 6 20 202 182 3.38 90.1% 33.67 30.33 1 0 1 3.2 0.53
130 Laurent Brossoit 25-26 32.5 SJ +15 22 64 646 582 2.97 90.1% 29.36 26.45 0 2 2 10.2 0.46
131 Parker Gahagen 25-26 32.35 BRI +15 7 25 185 160 3.62 86.5% 26.43 22.86 0 0 0 -2.75 -0.39
132 Calvin Pickard 25-26 33.44 BAK +16 8 24 210 186 3.26 88.6% 26.25 23.25 0 0 0 0.6 0.08
133 Louis Domingue 25-26 33.55 CLT +16 14 29 279 250 2.21 89.6% 19.93 17.86 0 0 0 3.25 0.23
134 Pheonix Copley 25-26 33.68 ONT +16 33 85 861 776 2.59 90.1% 26.09 23.52 0 1 1 13.85 0.42
135 Dustin Tokarski 25-26 36.02 GR +18 2 2 28 26 1.92 92.9% 14.0 13.0 0 0 0 1.1 0.55
136 Jeremy Smith 25-26 36.45 BRI +19 5 11 118 107 2.2 90.7% 23.6 21.4 0 1 1 2.45 0.49
137 Semyon Varlamov 25-26 37.41 BRI +20 2 3 49 46 1.5 93.9% 24.5 23.0 0 0 0 2.35 1.18
138 James Reimer 25-26 37.53 BEL +20 1 6 28 22 6.05 78.6% 28.0 22.0 0 0 0 -2.3 -2.3
Show Legend