Roland McKeown Profile

Linemates

# Name POS Goal Events GF GA GF% Goal Event%
1 Ryan Lautenbach RW 1 0 1 0.0% 0.6%
2 Judd Caulfield RW 25 13 12 52.0% 14.1%
3 Travis Howe RW 6 1 5 16.7% 3.4%
4 Jaxsen Wiebe RW 4 2 2 50.0% 2.3%
5 Yegor Sidorov RW 36 19 17 52.8% 20.3%
6 Carson Meyer RW 19 8 11 42.1% 10.7%
7 Coulson Pitre RW 15 7 8 46.7% 8.5%
8 Sasha Pastujov RW 30 15 15 50.0% 16.9%
9 Nikita Nesterenko LW 38 20 18 52.6% 21.5%
10 Pavol Regenda LW 35 17 18 48.6% 19.8%
11 Nico Myatovic LW 28 16 12 57.1% 15.8%
12 Carsen Twarynski LW 5 2 3 40.0% 2.8%
13 Sam Colangelo F/RW 32 21 11 65.6% 18.1%
14 Justin Bailey F 40 20 20 50.0% 22.6%
15 Easton Brodzinski F 3 0 3 0.0% 1.7%
16 Roman Kinal D 16 6 10 37.5% 9.0%
17 Dillon Heatherington D 38 16 22 42.1% 21.5%
18 Drew Helleson D 1 1 0 100.0% 0.6%
19 Tyson Hinds D 47 17 30 36.2% 26.6%
20 Tristan Luneau D 28 18 10 64.3% 15.8%
21 Jeremie Biakabutuka D 5 1 4 20.0% 2.8%
22 Andrew Lucas D 6 3 3 50.0% 3.4%
23 Konnor Smith D 3 2 1 66.7% 1.7%
24 Rodwin Dionicio D 11 7 4 63.6% 6.2%
25 Stian Solberg D 4 1 3 25.0% 2.3%
26 Ian Moore D 7 5 2 71.4% 4.0%
27 Jansen Harkins C 10 7 3 70.0% 5.6%
28 Josh Lopina C 20 12 8 60.0% 11.3%
29 Eddie Matsushima C 1 0 1 0.0% 0.6%
30 Ryan Carpenter C 79 38 41 48.1% 44.6%
31 Nathan Gaucher C 25 12 13 48.0% 14.1%
32 Jan Myšák C 56 27 29 48.2% 31.6%
33 Owen Lindmark C 3 0 3 0.0% 1.7%
Show Legend