Skaters

Filter
Scoring (All Situations)
# Name Year Age H Team DY+/- POS GP SOG S% G A1 A2 P P1 SOG/G G/G A1/G A2/G P/G P1/G SITP1% G/P1%
1 Tyler Pitlick 26-27 34.9 R IA +17 F 3 7 14.3% 1 2 0 3 3 2.33 0.33 0.67 0.0 1.0 1.0 100.0% 33.3%
2 Logan Shaw 26-27 33.97 R TOR +16 C 3 5 20.0% 1 2 1 4 3 1.67 0.33 0.67 0.33 1.33 1.0 100.0% 33.3%
3 Jarred Tinordi 26-27 34.59 L SYR +17 D 3 4 0.0% 0 1 0 1 1 1.33 0.0 0.33 0.0 0.33 0.33 100.0% 0.0%
4 Seth Griffith 26-27 33.72 R BAK +16 RW 3 4 0.0% 0 1 0 1 1 1.33 0.0 0.33 0.0 0.33 0.33 100.0% 0.0%
5 Conor Sheary 26-27 34.29 L ROC +17 LW 3 5 20.0% 1 3 0 4 4 1.67 0.33 1.0 0.0 1.33 1.33 100.0% 25.0%
6 Ryan Carpenter 26-27 35.68 R SD +18 F 3 6 16.7% 1 1 0 2 2 2.0 0.33 0.33 0.0 0.67 0.67 100.0% 50.0%
7 Gustav Olofsson 26-27 31.81 L CV +14 D 3 1 0.0% 0 0 1 1 0 0.33 0.0 0.0 0.33 0.33 0.0
8 Brendan Gaunce 26-27 32.5 L PRO +15 C 3 10 10.0% 1 0 0 1 1 3.33 0.33 0.0 0.0 0.33 0.33 100.0% 100.0%
9 Vinnie Hinostroza 26-27 32.47 R COL +15 RW 3 5 0.0% 0 0 1 1 0 1.67 0.0 0.0 0.33 0.33 0.0
10 Matthew Peca 26-27 33.41 L ROC +16 C 3 4 25.0% 1 2 1 4 3 1.33 0.33 0.67 0.33 1.33 1.0 100.0% 33.3%
11 Roland McKeown 26-27 30.67 R SJ +13 D 3 5 20.0% 1 0 0 1 1 1.67 0.33 0.0 0.0 0.33 0.33 100.0% 100.0%
12 Ashton Sautner 26-27 32.33 L MB +15 D 3 5 0.0% 0 0 0 0 0 1.67 0.0 0.0 0.0 0.0 0.0
13 Anton Blidh 26-27 31.53 L HFD +14 F 3 3 0.0% 0 0 0 0 0 1.0 0.0 0.0 0.0 0.0 0.0
14 Dakota Mermis 26-27 32.72 L TOR +15 D 3 0 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0
15 Robbie Russo 26-27 33.6 R TUC +16 D 3 2 0.0% 0 0 1 1 0 0.67 0.0 0.0 0.33 0.33 0.0
16 Josh Brown 26-27 32.67 R BAK +15 D 3 3 0.0% 0 0 3 3 0 1.0 0.0 0.0 1.0 1.0 0.0
17 Kevin Rooney 26-27 33.34 L TUC +16 F 3 7 28.6% 2 0 0 2 2 2.33 0.67 0.0 0.0 0.67 0.67 100.0% 100.0%
18 Mitchell Stephens 26-27 29.63 R CV +12 F 3 5 20.0% 1 0 0 1 1 1.67 0.33 0.0 0.0 0.33 0.33 100.0% 100.0%
19 Dysin Mayo 26-27 30.1 R MB +13 D 3 3 0.0% 0 0 0 0 0 1.0 0.0 0.0 0.0 0.0 0.0
20 Dryden Hunt 26-27 30.83 L CGY +13 LW 3 3 0.0% 0 1 2 3 1 1.0 0.0 0.33 0.67 1.0 0.33 100.0% 0.0%
21 Justin Kirkland 26-27 30.14 L IA +13 C 3 3 0.0% 0 0 1 1 0 1.0 0.0 0.0 0.33 0.33 0.0
22 Clark Bishop 26-27 30.48 L SYR +13 LW 3 2 0.0% 0 0 1 1 0 0.67 0.0 0.0 0.33 0.33 0.0
23 Alex Nylander 26-27 28.56 R CGY +11 RW 3 6 0.0% 0 3 0 3 3 2.0 0.0 1.0 0.0 1.0 1.0 100.0% 0.0%
24 Brandon Tanev 26-27 34.73 L TUC +17 F 3 2 0.0% 0 1 0 1 1 0.67 0.0 0.33 0.0 0.33 0.33 100.0% 0.0%
25 Gerry Mayhew 26-27 33.73 R IA +16 C 3 5 0.0% 0 0 0 0 0 1.67 0.0 0.0 0.0 0.0 0.0
26 Dominik Shine 26-27 33.43 R GR +16 RW 3 10 0.0% 0 1 0 1 1 3.33 0.0 0.33 0.0 0.33 0.33 100.0% 0.0%
27 Libor Hájek 26-27 28.63 L SJ +11 D 3 5 0.0% 0 0 0 0 0 1.67 0.0 0.0 0.0 0.0 0.0
28 Vinni Lettieri 26-27 31.63 R TOR +14 RW 3 12 16.7% 2 0 2 4 2 4.0 0.67 0.0 0.67 1.33 0.67 100.0% 100.0%
29 Matthew Phillips 26-27 28.46 R SD +11 F 3 10 20.0% 2 1 0 3 3 3.33 0.67 0.33 0.0 1.0 1.0 100.0% 66.7%
30 Pierre Engvall 26-27 30.31 L HAM +13 F 3 8 25.0% 2 2 0 4 4 2.67 0.67 0.67 0.0 1.33 1.33 100.0% 50.0%
31 Philippe Myers 26-27 29.66 R TOR +12 D 3 6 0.0% 0 1 0 1 1 2.0 0.0 0.33 0.0 0.33 0.33 100.0% 0.0%
32 Jack Kopacka 26-27 28.55 L BAK +11 C 3 1 0.0% 0 0 0 0 0 0.33 0.0 0.0 0.0 0.0 0.0
33 Ethan Bear 26-27 29.24 R HAM +12 D 3 4 25.0% 1 0 1 2 1 1.33 0.33 0.0 0.33 0.67 0.33 100.0% 100.0%
34 Matthew Highmore 26-27 30.57 L HAM +13 C 3 4 0.0% 0 1 0 1 1 1.33 0.0 0.33 0.0 0.33 0.33 100.0% 0.0%
35 Yanick Turcotte 26-27 30.24 L COL +13 F 3 0 0 0 1 1 0 0.0 0.0 0.0 0.33 0.33 0.0
36 John Hayden 26-27 31.61 R CV +14 F 3 7 14.3% 1 1 1 3 2 2.33 0.33 0.33 0.33 1.0 0.67 100.0% 50.0%
37 Austin Poganski 26-27 30.6 R TUC +13 F 3 4 0.0% 0 1 0 1 1 1.33 0.0 0.33 0.0 0.33 0.33 100.0% 0.0%
38 Tye Felhaber 26-27 28.13 L SJ +11 F 3 10 0.0% 0 2 1 3 2 3.33 0.0 0.67 0.33 1.0 0.67 100.0% 0.0%
39 Kole Lind 26-27 27.93 R ABB +10 RW 3 4 0.0% 0 0 0 0 0 1.33 0.0 0.0 0.0 0.0 0.0
40 Mason Shaw 26-27 27.88 L IA +10 RW 3 11 9.1% 1 2 1 4 3 3.67 0.33 0.67 0.33 1.33 1.0 100.0% 33.3%
Show Legend