Skaters

Filter
Scoring (All Situations)
# Name Year Age H Team DY+/- POS GP SOG S% G A1 A2 P P1 SOG/G G/G A1/G A2/G P/G P1/G SITP1% G/P1%
401 Matt Strome 25-26 26.71 L HER +9 C 55 63 12.7% 8 11 4 23 19 1.15 0.15 0.2 0.07 0.42 0.35 100.0% 42.1%
402 Luke Toporowski 25-26 24.44 L HER +7 RW 5 5 0.0% 0 1 0 1 1 1.0 0.0 0.2 0.0 0.2 0.2 100.0% 0.0%
403 Brett Leason 25-26 26.4 R HER +9 RW 56 143 9.8% 14 17 13 44 31 2.55 0.25 0.3 0.23 0.79 0.55 100.0% 45.2%
404 D.J. King 25-26 25.12 L HER +8 D 11 9 0.0% 0 1 1 2 1 0.82 0.0 0.09 0.09 0.18 0.09 100.0% 0.0%
405 Graeme Clarke 25-26 24.41 R HER +7 RW 50 126 11.9% 15 4 5 24 19 2.52 0.3 0.08 0.1 0.48 0.38 100.0% 79.0%
406 Justin Nachbaur 25-26 25.55 L HER +8 RW 31 14 14.3% 2 1 0 3 3 0.45 0.06 0.03 0.0 0.1 0.1 100.0% 66.7%
407 Ethen Frank 25-26 27.63 R HER +10 RW 3 5 40.0% 2 0 0 2 2 1.67 0.67 0.0 0.0 0.67 0.67 100.0% 100.0%
408 Wyatt Bongiovanni 25-26 26.16 L HER +9 C 11 11 27.3% 3 2 0 5 5 1.0 0.27 0.18 0.0 0.45 0.45 100.0% 60.0%
409 Bogdan Trineyev 25-26 23.55 R HER +6 RW 62 137 12.4% 17 15 13 45 32 2.21 0.27 0.24 0.21 0.73 0.52 100.0% 53.1%
410 Henrik Rybinski 25-26 24.24 R HER +7 C 59 77 13.0% 10 15 5 30 25 1.31 0.17 0.25 0.08 0.51 0.42 100.0% 40.0%
411 Grant Cruikshank 25-26 27.18 L HER +10 C 67 110 9.1% 10 7 1 18 17 1.64 0.15 0.1 0.01 0.27 0.25 100.0% 58.8%
412 *Ludwig Persson 25-26 21.95 L HER +4 RW 7 8 0.0% 0 1 0 1 1 1.14 0.0 0.14 0.0 0.14 0.14 100.0% 0.0%
413 Jalen Luypen 25-26 23.23 L HER +6 C 2 4 25.0% 1 0 0 1 1 2.0 0.5 0.0 0.0 0.5 0.5 100.0% 100.0%
414 *Alex Suzdalev 25-26 21.55 L HER +4 RW 41 43 23.3% 10 10 4 24 20 1.05 0.24 0.24 0.1 0.59 0.49 100.0% 50.0%
415 Nicky Leivermann 25-26 27.02 L HER +10 D 3 3 0.0% 0 1 1 2 1 1.0 0.0 0.33 0.33 0.67 0.33 100.0% 0.0%
416 Ryan Hofer 25-26 23.37 L HER +6 RW 11 2 0.0% 0 0 1 1 0 0.18 0.0 0.0 0.09 0.09 0.0
417 Jon McDonald 25-26 27.27 L HER +10 D 60 52 5.8% 3 3 6 12 6 0.87 0.05 0.05 0.1 0.2 0.1 100.0% 50.0%
418 Sam Bitten 25-26 25.5 L HER +8 LW 43 28 14.3% 4 3 0 7 7 0.65 0.09 0.07 0.0 0.16 0.16 100.0% 57.1%
419 Simon Pinard 25-26 24.32 L HER +7 F 3 4 0.0% 0 0 1 1 0 1.33 0.0 0.0 0.33 0.33 0.0
420 Ivan Miroshnichenko 25-26 21.63 R HER +4 LW 41 121 11.6% 14 9 11 34 23 2.95 0.34 0.22 0.27 0.83 0.56 100.0% 60.9%
421 Phip Waugh 25-26 25.7 L HER +8 D 3 3 0.0% 0 0 0 0 0 1.0 0.0 0.0 0.0 0.0 0.0
422 Garrett Pyke 25-26 26.14 L HER +9 D 1 0 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0
423 *Cam Allen 25-26 20.7 R HER +3 D 22 33 9.1% 3 3 1 7 6 1.5 0.14 0.14 0.05 0.32 0.27 100.0% 50.0%
424 *Patrick Thomas 25-26 21.08 L HER +4 LW 7 8 12.5% 1 0 2 3 1 1.14 0.14 0.0 0.29 0.43 0.14 100.0% 100.0%
425 *Andrew Cristall 25-26 20.62 L HER +3 LW 72 135 14.8% 20 17 23 60 37 1.88 0.28 0.24 0.32 0.83 0.51 100.0% 54.1%
426 *Zac Funk 25-26 22.17 L HER +5 LW 10 9 0.0% 0 1 1 2 1 0.9 0.0 0.1 0.1 0.2 0.1 100.0% 0.0%
427 Connor Mayer 25-26 26.28 L HER +9 D 1 3 33.3% 1 0 0 1 1 3.0 1.0 0.0 0.0 1.0 1.0 100.0% 100.0%
428 Kyler Kupka 25-26 26.37 L HER +9 C 12 8 12.5% 1 1 1 3 2 0.67 0.08 0.08 0.08 0.25 0.17 100.0% 50.0%
429 Kaden Bohlsen 25-26 24.7 R HER +7 F 5 6 33.3% 2 0 0 2 2 1.2 0.4 0.0 0.0 0.4 0.4 100.0% 100.0%
430 *Ryan Chesley 25-26 21.56 R HER +4 D 64 88 6.8% 6 5 5 16 11 1.38 0.09 0.08 0.08 0.25 0.17 100.0% 54.6%
431 *David Gucciardi 25-26 22.95 L HER +5 D 52 53 5.7% 3 4 6 13 7 1.02 0.06 0.08 0.12 0.25 0.13 100.0% 42.9%
432 *Leon Muggli 25-26 19.2 L HER +2 D 27 31 3.2% 1 0 6 7 1 1.15 0.04 0.0 0.22 0.26 0.04 100.0% 100.0%
433 *Ilya Protas 25-26 19.18 L HER +2 C 69 147 19.7% 29 27 10 66 56 2.13 0.42 0.39 0.14 0.96 0.81 100.0% 51.8%
434 *Eriks Mateiko 25-26 19.84 L HER +2 C 27 27 3.7% 1 2 2 5 3 1.0 0.04 0.07 0.07 0.19 0.11 100.0% 33.3%
435 Romain Rodzinski 25-26 23.36 L HER +6 D 4 6 0.0% 0 0 0 0 0 1.5 0.0 0.0 0.0 0.0 0.0
436 *Reilly Webb 25-26 26.39 R HER +9 D 16 12 0.0% 0 0 3 3 0 0.75 0.0 0.0 0.19 0.19 0.0
437 *Alex Gaffney 25-26 23.24 L HER +6 F 2 1 0.0% 0 0 0 0 0 0.5 0.0 0.0 0.0 0.0 0.0
438 Justin Dowling 25-26 34.98 L HFD +17 C 46 83 10.8% 9 14 6 29 23 1.8 0.2 0.3 0.13 0.63 0.5 100.0% 39.1%
439 Derrick Pouliot 25-26 31.68 L HFD +14 D 52 75 2.7% 2 12 14 28 14 1.44 0.04 0.23 0.27 0.54 0.27 100.0% 14.3%
440 Daniel Walcott 25-26 31.59 L HFD +14 LW 39 43 9.3% 4 3 1 8 7 1.1 0.1 0.08 0.03 0.21 0.18 100.0% 57.1%
Show Legend