Skaters

Filter
Scoring (All Situations)
# Name Year Age H Team DY+/- POS GP SOG S% G A1 A2 P P1 SOG/G G/G A1/G A2/G P/G P1/G SITP1% G/P1%
481 Riley Stillman 25-26 27.54 L BAK +10 D 43 45 6.7% 3 8 5 16 11 1.05 0.07 0.19 0.12 0.37 0.26 100.0% 27.3%
482 William Lagesson 25-26 29.58 L GR +12 D 46 69 4.3% 3 6 8 17 9 1.5 0.07 0.13 0.17 0.37 0.2 100.0% 33.3%
483 Corey Schueneman 25-26 30.06 L HER +13 D 47 77 3.9% 3 8 8 19 11 1.64 0.06 0.17 0.17 0.4 0.23 100.0% 27.3%
484 Casey Fitzgerald 25-26 28.57 R HFD +11 D 55 76 3.9% 3 10 6 19 13 1.38 0.05 0.18 0.11 0.35 0.24 100.0% 23.1%
485 Calen Addison 25-26 25.45 R UTC +8 D 50 87 3.4% 3 10 8 21 13 1.74 0.06 0.2 0.16 0.42 0.26 100.0% 23.1%
486 Alex Alexeyev 25-26 25.85 WBS +8 D 29 40 7.5% 3 0 4 7 3 1.38 0.1 0.0 0.14 0.24 0.1 100.0% 100.0%
487 Jimmy Schuldt 25-26 30.37 L ABB +13 D 58 109 2.8% 3 5 7 15 8 1.88 0.05 0.09 0.12 0.26 0.14 100.0% 37.5%
488 Ville Heinola 25-26 24.56 L MB +7 D 44 89 3.4% 3 8 10 21 11 2.02 0.07 0.18 0.23 0.48 0.25 100.0% 27.3%
489 Jacob Perreault 25-26 23.44 R PRO +6 RW 14 10 30.0% 3 1 1 5 4 0.71 0.21 0.07 0.07 0.36 0.29 100.0% 75.0%
490 Cameron Crotty 25-26 26.38 R BEL +9 D 47 35 8.6% 3 5 1 9 8 0.74 0.06 0.11 0.02 0.19 0.17 100.0% 37.5%
491 Phil Kemp 25-26 26.61 R WBS +9 D 57 61 4.9% 3 3 4 10 6 1.07 0.05 0.05 0.07 0.18 0.11 100.0% 50.0%
492 Jack Thompson 25-26 23.51 R SJ +6 D 42 74 4.1% 3 5 4 12 8 1.76 0.07 0.12 0.1 0.29 0.19 100.0% 37.5%
493 Nikita Alexandrov 25-26 25.01 L SPR +7 C 18 43 7.0% 3 4 7 14 7 2.39 0.17 0.22 0.39 0.78 0.39 100.0% 42.9%
494 William Villeneuve 25-26 23.51 R TOR +6 D 49 70 4.3% 3 10 8 21 13 1.43 0.06 0.2 0.16 0.43 0.27 100.0% 23.1%
495 Valtteri Puustinen 25-26 26.3 R COL +9 RW 16 27 11.1% 3 4 2 9 7 1.69 0.19 0.25 0.13 0.56 0.44 100.0% 42.9%
496 Helge Grans 25-26 23.37 R LV +6 D 49 66 4.5% 3 3 5 11 6 1.35 0.06 0.06 0.1 0.22 0.12 100.0% 50.0%
497 Shawn Element 25-26 25.41 L MIL +8 LW 18 28 10.7% 3 0 1 4 3 1.56 0.17 0.0 0.06 0.22 0.17 100.0% 100.0%
498 Alex Steeves 25-26 25.78 L PRO +8 C 9 24 12.5% 3 1 4 8 4 2.67 0.33 0.11 0.44 0.89 0.44 100.0% 75.0%
499 Brandon Scanlin 25-26 26.31 L HFD +9 D 33 36 8.3% 3 5 1 9 8 1.09 0.09 0.15 0.03 0.27 0.24 100.0% 37.5%
500 Tommy Miller 25-26 26.55 R SYR +9 D 41 33 9.1% 3 3 1 7 6 0.8 0.07 0.07 0.02 0.17 0.15 100.0% 50.0%
501 Braden Hache 25-26 22.34 L SJ +5 D 55 60 5.0% 3 3 4 10 6 1.09 0.05 0.05 0.07 0.18 0.11 100.0% 50.0%
502 Luke Prokop 25-26 23.38 R BAK +6 D 37 48 6.3% 3 2 3 8 5 1.3 0.08 0.05 0.08 0.22 0.14 100.0% 60.0%
503 Will Butcher 25-26 30.71 L CLE +13 D 48 62 4.8% 3 7 9 19 10 1.29 0.06 0.15 0.19 0.4 0.21 100.0% 30.0%
504 Riley Bezeau 25-26 23.38 R CLE +6 RW 15 14 21.4% 3 0 0 3 3 0.93 0.2 0.0 0.0 0.2 0.2 100.0% 100.0%
505 *Josh Filmon 25-26 21.51 L UTC +4 F 23 17 17.6% 3 1 0 4 4 0.74 0.13 0.04 0.0 0.17 0.17 100.0% 75.0%
506 Mark Duarte 25-26 22.98 R BEL +5 RW 31 24 12.5% 3 2 2 7 5 0.77 0.1 0.06 0.06 0.23 0.16 100.0% 60.0%
507 David Goyette 25-26 21.48 L CV +4 F 47 55 5.5% 3 6 1 10 9 1.17 0.06 0.13 0.02 0.21 0.19 100.0% 33.3%
508 Marek Alscher 25-26 21.45 L CLT +4 D 42 46 6.5% 3 3 6 12 6 1.1 0.07 0.07 0.14 0.29 0.14 100.0% 50.0%
509 Nikita Nesterenko 25-26 24.03 L SD +7 C 21 29 10.3% 3 2 2 7 5 1.38 0.14 0.1 0.1 0.33 0.24 100.0% 60.0%
510 Jakov Novak 25-26 26.92 L CV +9 F 26 41 7.3% 3 3 3 9 6 1.58 0.12 0.12 0.12 0.35 0.23 100.0% 50.0%
511 Zack Ostapchuk 25-26 22.32 L SJ +5 C 11 14 21.4% 3 0 1 4 3 1.27 0.27 0.0 0.09 0.36 0.27 100.0% 100.0%
512 Ryan Gagnier 25-26 23.18 L RFD +6 C 27 29 10.3% 3 1 0 4 4 1.07 0.11 0.04 0.0 0.15 0.15 100.0% 75.0%
513 Sam Bitten 25-26 25.5 L HER +8 LW 28 20 15.0% 3 2 0 5 5 0.71 0.11 0.07 0.0 0.18 0.18 100.0% 60.0%
514 Maxim Groshev 25-26 23.77 L SYR +6 D 45 78 3.8% 3 7 7 17 10 1.73 0.07 0.16 0.16 0.38 0.22 100.0% 30.0%
515 Gavin White 25-26 22.86 R TEX +5 D 23 45 6.7% 3 1 1 5 4 1.96 0.13 0.04 0.04 0.22 0.17 100.0% 75.0%
516 Kyle McDonald 25-26 23.62 R TEX +6 RW 23 31 9.7% 3 3 4 10 6 1.35 0.13 0.13 0.17 0.43 0.26 100.0% 50.0%
517 Bryan Yoon 25-26 27.65 R COL +10 D 33 30 10.0% 3 2 2 7 5 0.91 0.09 0.06 0.06 0.21 0.15 100.0% 60.0%
518 Riley Duran 25-26 23.65 R PRO +6 RW 56 86 3.5% 3 6 5 14 9 1.54 0.05 0.11 0.09 0.25 0.16 100.0% 33.3%
519 *Sawyer Mynio 25-26 20.39 L ABB +3 D 46 69 4.3% 3 9 5 17 12 1.5 0.07 0.2 0.11 0.37 0.26 100.0% 25.0%
520 Liam Öhgren 25-26 21.65 L IA +4 LW 9 25 12.0% 3 1 1 5 4 2.78 0.33 0.11 0.11 0.56 0.44 100.0% 75.0%
Show Legend