Skaters

Filter
Scoring (All Situations)
# Name Year Age H Team DY+/- POS GP SOG S% G A1 A2 P P1 SOG/G G/G A1/G A2/G P/G P1/G SITP1% G/P1%
481 Bokondji Imama 25-26 29.14 L WBS +12 LW 66 60 10.0% 6 3 2 11 9 0.91 0.09 0.05 0.03 0.17 0.14 100.0% 66.7%
482 Tyler Inamoto 25-26 26.38 L BAK +9 D 9 5 0.0% 0 1 1 2 1 0.56 0.0 0.11 0.11 0.22 0.11 100.0% 0.0%
483 Vincent Iorio 25-26 22.85 R SJ +5 D 6 5 0.0% 0 2 5 7 2 0.83 0.0 0.33 0.83 1.17 0.33 100.0% 0.0%
484 *Kenta Isogai 25-26 21.06 L ONT +4 F 28 24 12.5% 3 2 1 6 5 0.86 0.11 0.07 0.04 0.21 0.18 100.0% 60.0%
485 Harrison Israels 25-26 26.06 L RFD +9 C 31 34 2.9% 1 2 0 3 3 1.1 0.03 0.06 0.0 0.1 0.1 100.0% 33.3%
486 Ivan Ivan 25-26 23.09 L COL +6 F 66 130 8.5% 11 11 4 26 22 1.97 0.17 0.17 0.06 0.39 0.33 100.0% 50.0%
487 Kyle Jackson 25-26 22.93 L HFD +5 F 12 5 20.0% 1 0 1 2 1 0.42 0.08 0.0 0.08 0.17 0.08 100.0% 100.0%
488 Josh Jacobs 25-26 29.6 R LAV +12 D 19 14 7.1% 1 2 2 5 3 0.74 0.05 0.11 0.11 0.26 0.16 100.0% 33.3%
489 Dominic James 25-26 23.22 L SYR +6 C 4 10 30.0% 3 1 1 5 4 2.5 0.75 0.25 0.25 1.25 1.0 100.0% 75.0%
490 *Dylan James 25-26 21.94 L GR +4 LW 2 3 66.7% 2 0 0 2 2 1.5 1.0 0.0 0.0 1.0 1.0 100.0% 100.0%
491 Aatu Jämsen 25-26 22.17 L ONT +5 F 59 69 23.2% 16 7 5 28 23 1.17 0.27 0.12 0.08 0.47 0.39 100.0% 69.6%
492 Justin Janicke 25-26 21.22 R CV +4 F 11 11 0.0% 0 2 0 2 2 1.0 0.0 0.18 0.0 0.18 0.18 100.0% 0.0%
493 Ludvig Jansson 25-26 21.73 R CLT +4 D 31 35 8.6% 3 5 3 11 8 1.13 0.1 0.16 0.1 0.35 0.26 100.0% 37.5%
494 Roby Järventie 25-26 23.12 L BAK +6 RW 61 115 20.0% 23 17 7 47 40 1.89 0.38 0.28 0.11 0.77 0.66 100.0% 57.5%
495 *Maroš Jedlička 25-26 22.91 L COL +5 F 43 29 17.2% 5 3 3 11 8 0.67 0.12 0.07 0.07 0.26 0.19 100.0% 62.5%
496 Alex Jefferies 25-26 23.87 R BRI +6 F 60 101 8.9% 9 14 6 29 23 1.68 0.15 0.23 0.1 0.48 0.38 100.0% 39.1%
497 Jan Jeník 25-26 25.02 L ONT +8 F 2 1 0.0% 0 0 0 0 0 0.5 0.0 0.0 0.0 0.0 0.0
498 Jan Jeník 25-26 25.02 L BEL +8 C 42 62 14.5% 9 6 2 17 15 1.48 0.21 0.14 0.05 0.4 0.36 100.0% 60.0%
499 David Jiříček 25-26 21.81 R LV +4 D 15 39 5.1% 2 4 7 13 6 2.6 0.13 0.27 0.47 0.87 0.4 100.0% 33.3%
500 David Jiříček 25-26 21.81 R IA +4 D 24 64 3.1% 2 3 5 10 5 2.67 0.08 0.13 0.21 0.42 0.21 100.0% 40.0%
501 Hunter Johannes 25-26 27.16 L LV +10 LW 2 1 0.0% 0 0 0 0 0 0.5 0.0 0.0 0.0 0.0 0.0
502 Samuel Johannesson 25-26 24.73 R SPR +7 D 26 35 5.7% 2 6 3 11 8 1.35 0.08 0.23 0.12 0.42 0.31 100.0% 25.0%
503 Lucas Johansen 25-26 27.85 L HSK +10 D 30 17 11.8% 2 1 2 5 3 0.57 0.07 0.03 0.07 0.17 0.1 100.0% 66.7%
504 *Anton Johansson 25-26 21.28 R GR +4 D 8 14 14.3% 2 3 1 6 5 1.75 0.25 0.38 0.13 0.75 0.63 100.0% 40.0%
505 *Loke Johansson 25-26 19.77 L PRO +2 D 13 11 0.0% 0 0 0 0 0 0.85 0.0 0.0 0.0 0.0 0.0
506 Reese Johnson 25-26 27.2 R TOR +10 RW 47 66 9.1% 6 6 3 15 12 1.4 0.13 0.13 0.06 0.32 0.26 100.0% 50.0%
507 Ryan Johnson 25-26 24.16 L ROC +7 D 56 78 6.4% 5 7 7 19 12 1.39 0.09 0.13 0.13 0.34 0.21 100.0% 41.7%
508 Brent Johnson 25-26 22.51 R WBS +5 D 1 1 0.0% 0 0 0 0 0 1.0 0.0 0.0 0.0 0.0 0.0
509 Marc Johnstone 25-26 29.26 R TOR +12 RW 57 69 13.0% 9 9 8 26 18 1.21 0.16 0.16 0.14 0.46 0.32 100.0% 50.0%
510 Caleb Jones 25-26 28.3 L WBS +11 D 1 1 0.0% 0 0 0 0 0 1.0 0.0 0.0 0.0 0.0 0.0
511 Max Jones 25-26 27.59 L BAK +10 LW 39 81 12.3% 10 7 1 18 17 2.08 0.26 0.18 0.03 0.46 0.44 100.0% 58.8%
512 Ben Jones 25-26 26.57 L IA +9 C 37 95 12.6% 12 13 7 32 25 2.57 0.32 0.35 0.19 0.86 0.68 100.0% 48.0%
513 Zac Jones 25-26 24.93 L ROC +7 D 60 168 6.0% 10 30 22 62 40 2.8 0.17 0.5 0.37 1.03 0.67 100.0% 25.0%
514 Jett Jones 25-26 23.07 L SPR +6 F 11 4 0.0% 0 0 0 0 0 0.36 0.0 0.0 0.0 0.0 0.0
515 Mathieu Joseph 25-26 28.62 L SPR +11 F 2 4 25.0% 1 0 0 1 1 2.0 0.5 0.0 0.0 0.5 0.5 100.0% 100.0%
516 Jagger Joshua 25-26 26.48 L ROC +9 LW 71 119 6.7% 8 11 7 26 19 1.68 0.11 0.15 0.1 0.37 0.27 100.0% 42.1%
517 *Tyson Jugnauth 25-26 21.43 L CV +4 D 72 123 7.3% 9 19 17 45 28 1.71 0.13 0.26 0.24 0.63 0.39 100.0% 32.1%
518 *Jacob Julien 25-26 21.02 L MB +4 C 31 27 11.1% 3 2 2 7 5 0.87 0.1 0.06 0.06 0.23 0.16 100.0% 60.0%
519 Jackson Jutting 25-26 24.56 L GR +7 F 4 3 0.0% 0 1 0 1 1 0.75 0.0 0.25 0.0 0.25 0.25 100.0% 0.0%
520 Arthur Kaliyev 25-26 24.24 L BEL +7 LW 70 266 15.0% 40 16 12 68 56 3.8 0.57 0.23 0.17 0.97 0.8 100.0% 71.4%
Show Legend