Skaters

Filter
Scoring (All Situations)
# Name Year Age H Team DY+/- POS GP SOG S% G A1 A2 P P1 SOG/G G/G A1/G A2/G P/G P1/G SITP1% G/P1%
41 Travis Howe 25-26 31.62 R SD +14 RW 21 6 0.0% 0 1 0 1 1 0.29 0.0 0.05 0.0 0.05 0.05 100.0% 0.0%
42 Navrin Mutter 25-26 24.52 L MIL +7 LW 27 8 0.0% 0 0 1 1 0 0.3 0.0 0.0 0.04 0.04 0.0
43 Cade Webber 25-26 24.71 L TOR +7 D 33 10 0.0% 0 1 2 3 1 0.3 0.0 0.03 0.06 0.09 0.03 100.0% 0.0%
44 *Braden Doyle 25-26 24.08 L CHI +7 D 10 3 0.0% 0 0 0 0 0 0.3 0.0 0.0 0.0 0.0 0.0
45 Jacob Doty 25-26 32.26 R ONT +15 F 48 15 13.3% 2 1 1 4 3 0.31 0.04 0.02 0.02 0.08 0.06 100.0% 66.7%
46 Derek Daschke 25-26 27.71 L ABB +10 D 13 4 0.0% 0 0 1 1 0 0.31 0.0 0.0 0.08 0.08 0.0
47 Wyatt Newpower 25-26 27.79 R SPR +10 D 9 3 0.0% 0 0 1 1 0 0.33 0.0 0.0 0.11 0.11 0.0
48 Paul Ludwinski 25-26 21.41 L RFD +4 F 3 1 100.0% 1 0 1 2 1 0.33 0.33 0.0 0.33 0.67 0.33 100.0% 100.0%
49 *Terrell Goldsmith 25-26 20.36 L TUC +3 D 3 1 0.0% 0 0 0 0 0 0.33 0.0 0.0 0.0 0.0 0.0
50 Gavin Hain 25-26 22.47 L HFD +5 C 6 2 0.0% 0 0 0 0 0 0.33 0.0 0.0 0.0 0.0 0.0
51 Kevin Wall 25-26 25.64 R SPR +8 RW 6 2 0.0% 0 0 0 0 0 0.33 0.0 0.0 0.0 0.0 0.0
52 Jackson Edward 25-26 21.56 L PRO +4 D 9 3 0.0% 0 0 0 0 0 0.33 0.0 0.0 0.0 0.0 0.0
53 Chase Pauls 25-26 21.96 R CGY +4 D 3 1 0.0% 0 0 0 0 0 0.33 0.0 0.0 0.0 0.0 0.0
54 James Stefan 25-26 22.03 R BAK +5 RW 6 2 0.0% 0 0 0 0 0 0.33 0.0 0.0 0.0 0.0 0.0
55 *Braidan Simmons-Fischer 25-26 23.65 R IA +6 D 6 2 0.0% 0 0 0 0 0 0.33 0.0 0.0 0.0 0.0 0.0
56 *Sean Larochelle 25-26 24.61 R MB +7 D 3 1 0.0% 0 0 0 0 0 0.33 0.0 0.0 0.0 0.0 0.0
57 *Ethan Czata 25-26 18.31 L SYR +1 C 3 1 0.0% 0 0 0 0 0 0.33 0.0 0.0 0.0 0.0 0.0
58 *Ben Strinden 25-26 23.3 R MIL +6 RW 3 1 0.0% 0 0 0 0 0 0.33 0.0 0.0 0.0 0.0 0.0
59 Jett Jones 25-26 23.07 L SPR +6 F 11 4 0.0% 0 0 0 0 0 0.36 0.0 0.0 0.0 0.0 0.0
60 Yanick Turcotte 25-26 29.24 L CHI +12 LW 38 15 0.0% 0 1 1 2 1 0.39 0.0 0.03 0.03 0.05 0.03 100.0% 0.0%
61 Vincent Sévigny 25-26 24.44 L SYR +7 D 5 2 0.0% 0 0 0 0 0 0.4 0.0 0.0 0.0 0.0 0.0
62 Riley Kidney 25-26 22.49 L BEL +5 LW 5 2 0.0% 0 1 1 2 1 0.4 0.0 0.2 0.2 0.4 0.2 100.0% 0.0%
63 Will MacKinnon 25-26 25.44 L CLE +8 D 5 2 0.0% 0 0 0 0 0 0.4 0.0 0.0 0.0 0.0 0.0
64 Kaleb Pearson 25-26 25.27 R TEX +8 F 5 2 50.0% 1 0 0 1 1 0.4 0.2 0.0 0.0 0.2 0.2 100.0% 100.0%
65 *Brandon Buhr 25-26 23.21 R TOR +6 F 5 2 0.0% 0 2 0 2 2 0.4 0.0 0.4 0.0 0.4 0.4 100.0% 0.0%
66 Tyson Empey 25-26 30.24 L MB +13 LW 24 10 10.0% 1 2 0 3 3 0.42 0.04 0.08 0.0 0.13 0.13 100.0% 33.3%
67 Kyle Jackson 25-26 22.93 L HFD +5 F 12 5 20.0% 1 0 1 2 1 0.42 0.08 0.0 0.08 0.17 0.08 100.0% 100.0%
68 D.J. King 25-26 25.12 L IA +8 D 7 3 0.0% 0 0 0 0 0 0.43 0.0 0.0 0.0 0.0 0.0
69 *Jiri Felcman 25-26 20.43 L RFD +3 F 7 3 0.0% 0 2 0 2 2 0.43 0.0 0.29 0.0 0.29 0.29 100.0% 0.0%
70 Brady Stonehouse 25-26 21.12 L BAK +4 RW 9 4 0.0% 0 2 1 3 2 0.44 0.0 0.22 0.11 0.33 0.22 100.0% 0.0%
71 Roman Schmidt 25-26 22.56 R LV +5 D 16 7 0.0% 0 0 0 0 0 0.44 0.0 0.0 0.0 0.0 0.0
72 Jackson Berezowski 25-26 23.61 R CV +6 C 9 4 0.0% 0 0 1 1 0 0.44 0.0 0.0 0.11 0.11 0.0
73 Case McCarthy 25-26 24.7 R HFD +7 D 9 4 0.0% 0 0 1 1 0 0.44 0.0 0.0 0.11 0.11 0.0
74 Chase Dafoe 25-26 23.57 L RFD +6 F 9 4 50.0% 2 0 1 3 2 0.44 0.22 0.0 0.11 0.33 0.22 100.0% 100.0%
75 Justin Nachbaur 25-26 25.55 L HER +8 RW 31 14 14.3% 2 1 0 3 3 0.45 0.06 0.03 0.0 0.1 0.1 100.0% 66.7%
76 Dylan Wendt 25-26 24.7 R UTC +7 F 19 9 0.0% 0 1 2 3 1 0.47 0.0 0.05 0.11 0.16 0.05 100.0% 0.0%
77 Alex Gallant 25-26 32.79 L CGY +15 LW 42 20 0.0% 0 1 2 3 1 0.48 0.0 0.02 0.05 0.07 0.02 100.0% 0.0%
78 Jan Jeník 25-26 25.02 L ONT +8 F 2 1 0.0% 0 0 0 0 0 0.5 0.0 0.0 0.0 0.0 0.0
79 Riley McCourt 25-26 25.24 L BEL +8 D 2 1 0.0% 0 0 0 0 0 0.5 0.0 0.0 0.0 0.0 0.0
80 Chris Ortiz 25-26 24.68 L HFD +7 D 24 12 0.0% 0 0 1 1 0 0.5 0.0 0.0 0.04 0.04 0.0
Show Legend