Skaters

Filter
Scoring (All Situations)
# Name Year Age H Team DY+/- POS GP SOG S% G A1 A2 P P1 SOG/G G/G A1/G A2/G P/G P1/G SITP1% G/P1%
801 Niko Huuhtanen 25-26 22.24 R SYR +5 RW 5 3 0.0% 0 3 0 3 3 0.6 0.0 0.6 0.0 0.6 0.6 100.0% 0.0%
802 Ben King 25-26 23.35 R TOR +6 C 13 14 14.3% 2 0 1 3 2 1.08 0.15 0.0 0.08 0.23 0.15 100.0% 100.0%
803 Brady Stonehouse 25-26 21.12 L BAK +4 RW 9 4 0.0% 0 2 1 3 2 0.44 0.0 0.22 0.11 0.33 0.22 100.0% 0.0%
804 Kaleb Lawrence 25-26 22.7 L ONT +5 F 16 12 0.0% 0 2 1 3 2 0.75 0.0 0.13 0.06 0.19 0.13 100.0% 0.0%
805 Riley Bezeau 25-26 23.38 R CLE +6 RW 18 15 20.0% 3 0 0 3 3 0.83 0.17 0.0 0.0 0.17 0.17 100.0% 100.0%
806 Matthew Stienburg 25-26 24.96 R COL +7 F 8 12 16.7% 2 1 0 3 3 1.5 0.25 0.13 0.0 0.38 0.38 100.0% 66.7%
807 Jack Matier 25-26 22.45 R MIL +5 D 16 14 7.1% 1 1 1 3 2 0.88 0.06 0.06 0.06 0.19 0.13 100.0% 50.0%
808 Alexis Gendron 25-26 21.73 L PRO +4 F 8 18 5.6% 1 2 0 3 3 2.25 0.13 0.25 0.0 0.38 0.38 100.0% 33.3%
809 *Patrick Thomas 25-26 21.08 L HER +4 LW 7 8 12.5% 1 0 2 3 1 1.14 0.14 0.0 0.29 0.43 0.14 100.0% 100.0%
810 Milo Roelens 25-26 22.68 L SYR +5 C 19 5 0.0% 0 2 1 3 2 0.26 0.0 0.11 0.05 0.16 0.11 100.0% 0.0%
811 Massimo Rizzo 25-26 24.27 L MIL +7 F 5 5 20.0% 1 0 2 3 1 1.0 0.2 0.0 0.4 0.6 0.2 100.0% 100.0%
812 *Emil Pieniniemi 25-26 20.55 L WBS +3 D 9 6 16.7% 1 0 2 3 1 0.67 0.11 0.0 0.22 0.33 0.11 100.0% 100.0%
813 Bryce Montgomery 25-26 22.86 R CHI +5 D 22 21 0.0% 0 3 0 3 3 0.95 0.0 0.14 0.0 0.14 0.14 100.0% 0.0%
814 Calum Ritchie 25-26 20.66 R BRI +3 C 3 6 16.7% 1 2 0 3 3 2.0 0.33 0.67 0.0 1.0 1.0 100.0% 33.3%
815 Carter Berger 25-26 26.01 L LV +8 D 12 6 0.0% 0 1 2 3 1 0.5 0.0 0.08 0.17 0.25 0.08 100.0% 0.0%
816 Cade Webber 25-26 24.71 L TOR +7 D 33 10 0.0% 0 1 2 3 1 0.3 0.0 0.03 0.06 0.09 0.03 100.0% 0.0%
817 *Jackson Kunz 25-26 23.11 L ABB +6 C 22 18 0.0% 0 2 1 3 2 0.82 0.0 0.09 0.05 0.14 0.09 100.0% 0.0%
818 *Ryan Kirwan 25-26 23.56 L TOR +6 LW 7 8 12.5% 1 1 1 3 2 1.14 0.14 0.14 0.14 0.43 0.29 100.0% 50.0%
819 *Kalan Lind 25-26 20.65 L MIL +3 LW 16 17 11.8% 2 0 1 3 2 1.06 0.13 0.0 0.06 0.19 0.13 100.0% 100.0%
820 *Dalton Bancroft 25-26 24.57 R MIL +7 RW 5 7 0.0% 0 2 1 3 2 1.4 0.0 0.4 0.2 0.6 0.4 100.0% 0.0%
821 *Connor Clattenburg 25-26 20.39 L BAK +3 LW 24 13 15.4% 2 0 1 3 2 0.54 0.08 0.0 0.04 0.13 0.08 100.0% 100.0%
822 *Joe Dunlap 25-26 25.81 R LAV +8 RW 10 11 18.2% 2 1 0 3 3 1.1 0.2 0.1 0.0 0.3 0.3 100.0% 66.7%
823 Matt Copponi 25-26 22.3 R BAK +5 C 29 34 5.9% 2 1 0 3 3 1.17 0.07 0.03 0.0 0.1 0.1 100.0% 66.7%
824 *Carey Terrance 25-26 20.36 L HFD +3 F 27 19 10.5% 2 1 0 3 3 0.7 0.07 0.04 0.0 0.11 0.11 100.0% 66.7%
825 Harrison Israels 25-26 26.06 L RFD +9 C 22 23 4.3% 1 2 0 3 3 1.05 0.05 0.09 0.0 0.14 0.14 100.0% 33.3%
826 David Gagnon 25-26 25.42 R CHI +8 C 13 4 0.0% 0 1 2 3 1 0.31 0.0 0.08 0.15 0.23 0.08 100.0% 0.0%
827 *Zakary Karpa 25-26 23.49 L HFD +6 F 16 13 7.7% 1 1 1 3 2 0.81 0.06 0.06 0.06 0.19 0.13 100.0% 50.0%
828 *Daniel Laatsch 25-26 23.6 L WBS +6 D 10 6 0.0% 0 1 2 3 1 0.6 0.0 0.1 0.2 0.3 0.1 100.0% 0.0%
829 *Jacob Truscott 25-26 23.44 L GR +6 D 12 6 0.0% 0 1 2 3 1 0.5 0.0 0.08 0.17 0.25 0.08 100.0% 0.0%
830 Jordan Harris 25-26 25.21 L PRO +8 D 4 4 25.0% 1 1 1 3 2 1.0 0.25 0.25 0.25 0.75 0.5 100.0% 50.0%
831 *Reilly Webb 25-26 26.39 R HER +9 D 11 9 0.0% 0 0 3 3 0 0.82 0.0 0.0 0.27 0.27 0.0
832 *Bennett Schimek 25-26 22.44 R ABB +5 RW 5 10 0.0% 0 2 1 3 2 2.0 0.0 0.4 0.2 0.6 0.4 100.0% 0.0%
833 Dalton Smith 25-26 33.23 L HER +16 LW 53 31 3.2% 1 1 0 2 2 0.58 0.02 0.02 0.0 0.04 0.04 100.0% 50.0%
834 Derrick Pouliot 25-26 31.68 L RFD +14 D 6 8 0.0% 0 0 2 2 0 1.33 0.0 0.0 0.33 0.33 0.0
835 Brandon Baddock 25-26 30.49 L TOR +13 LW 15 10 10.0% 1 1 0 2 2 0.67 0.07 0.07 0.0 0.13 0.13 100.0% 50.0%
836 Robby Fabbri 25-26 29.67 L CLT +12 C 3 6 16.7% 1 1 0 2 2 2.0 0.33 0.33 0.0 0.67 0.67 100.0% 50.0%
837 Luke Kunin 25-26 27.8 R CLT +10 C 1 1 0.0% 0 2 0 2 2 1.0 0.0 2.0 0.0 2.0 2.0 100.0% 0.0%
838 Yanick Turcotte 25-26 29.24 L CHI +12 LW 36 15 0.0% 0 1 1 2 1 0.42 0.0 0.03 0.03 0.06 0.03 100.0% 0.0%
839 Sheldon Rempal 25-26 30.13 R HER +13 RW 4 9 11.1% 1 0 1 2 1 2.25 0.25 0.0 0.25 0.5 0.25 100.0% 100.0%
840 Jett Woo 25-26 25.15 R SJ +8 D 6 7 14.3% 1 1 0 2 2 1.17 0.17 0.17 0.0 0.33 0.33 100.0% 50.0%
Show Legend