Skaters

Filter
Scoring (All Situations)
# Name Year Age H Team DY+/- POS GP SOG S% G A1 A2 P P1 SOG/G G/G A1/G A2/G P/G P1/G SITP1% G/P1%
801 David Farrance 23-24 24.25 L TOR +7 D 2 0 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0
802 Kyle Marino 23-24 28.31 R CHI +11 C 15 13 0.0% 0 0 0 0 0 0.87 0.0 0.0 0.0 0.0 0.0
803 Jacob Bernard-Docker 23-24 23.22 R BEL +6 D 2 3 0.0% 0 0 0 0 0 1.5 0.0 0.0 0.0 0.0 0.0
804 Adam Raska 23-24 21.99 R SJ +4 F 7 5 0.0% 0 0 0 0 0 0.71 0.0 0.0 0.0 0.0 0.0
805 *Tarun Fizer 23-24 22.56 R BEL +5 RW 8 7 0.0% 0 0 0 0 0 0.88 0.0 0.0 0.0 0.0 0.0
806 Alex Kannok Leipert 23-24 23.17 R ABB +6 D 11 11 0.0% 0 0 0 0 0 1.0 0.0 0.0 0.0 0.0 0.0
807 Austin Osmanski 23-24 25.39 L SPR +8 D 3 2 0.0% 0 0 0 0 0 0.67 0.0 0.0 0.0 0.0 0.0
808 Dennis Cesana 23-24 25.47 R CLT +8 D 6 5 0.0% 0 0 0 0 0 0.83 0.0 0.0 0.0 0.0 0.0
809 Roman Ahcan 23-24 24.5 L CLE +7 LW 2 5 0.0% 0 0 0 0 0 2.5 0.0 0.0 0.0 0.0 0.0
810 Zach Uens 23-24 22.36 L CLT +5 D 2 2 0.0% 0 0 0 0 0 1.0 0.0 0.0 0.0 0.0 0.0
811 Colin Theisen 23-24 26.41 L TUC +9 F 2 1 0.0% 0 0 0 0 0 0.5 0.0 0.0 0.0 0.0 0.0
812 Grant Gabriele 23-24 26.43 R HFD +9 D 3 0 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0
813 Grant Gabriele 23-24 26.43 R ROC +9 D 1 0 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0
814 Will Riedell 23-24 26.95 L CGY +9 D 1 1 0.0% 0 0 0 0 0 1.0 0.0 0.0 0.0 0.0 0.0
815 Ty Glover 23-24 22.97 L ABB +5 C 5 1 0.0% 0 0 0 0 0 0.2 0.0 0.0 0.0 0.0 0.0
816 Vasily Ponomarev 23-24 21.52 L TUC +4 C 2 2 0.0% 0 0 0 0 0 1.0 0.0 0.0 0.0 0.0 0.0
817 Henri Nikkanen 23-24 22.4 L MB +5 C 9 9 0.0% 0 0 0 0 0 1.0 0.0 0.0 0.0 0.0 0.0
818 Colin Felix 23-24 24.7 R UTC +7 D 3 0 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0
819 Ronan Seeley 23-24 21.13 L CHI +4 D 5 4 0.0% 0 0 0 0 0 0.8 0.0 0.0 0.0 0.0 0.0
820 Luka Profaca 23-24 21.48 R SD +4 D 1 2 0.0% 0 0 0 0 0 2.0 0.0 0.0 0.0 0.0 0.0
821 Reece Vitelli 23-24 22.21 R TUC +5 RW 2 1 0.0% 0 0 0 0 0 0.5 0.0 0.0 0.0 0.0 0.0
822 Cameron Supryka 23-24 21.9 L BEL +4 D 7 2 0.0% 0 0 0 0 0 0.29 0.0 0.0 0.0 0.0 0.0
823 Kevin Conley 23-24 26.59 L IA +9 F 8 7 0.0% 0 0 0 0 0 0.88 0.0 0.0 0.0 0.0 0.0
824 Jordan Frasca 23-24 22.21 L WBS +5 LW 3 1 0.0% 0 0 0 0 0 0.33 0.0 0.0 0.0 0.0 0.0
825 Luke Prokop 23-24 21.29 R MIL +4 D 3 2 0.0% 0 0 0 0 0 0.67 0.0 0.0 0.0 0.0 0.0
826 Brett Budgell 23-24 22.3 L IA +5 F 9 5 0.0% 0 0 0 0 0 0.56 0.0 0.0 0.0 0.0 0.0
827 John Parker-Jones 23-24 23.45 R LAV +6 D 2 3 0.0% 0 0 0 0 0 1.5 0.0 0.0 0.0 0.0 0.0
828 David Jiricek 23-24 19.81 R CLE +2 D 1 1 0.0% 0 0 0 0 0 1.0 0.0 0.0 0.0 0.0 0.0
829 Eemil Viro 23-24 21.47 L GR +4 D 8 7 0.0% 0 0 0 0 0 0.88 0.0 0.0 0.0 0.0 0.0
830 *Riley Sawchuk 23-24 24.51 R GR +7 C 4 7 0.0% 0 0 0 0 0 1.75 0.0 0.0 0.0 0.0 0.0
831 Louis Boudon 23-24 24.96 L IA +7 C 1 0 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0
832 Roman Kinal 23-24 25.17 L SJ +8 D 1 2 0.0% 0 0 0 0 0 2.0 0.0 0.0 0.0 0.0 0.0
833 *Justin Pearson 23-24 25.35 L CLE +8 LW 14 16 0.0% 0 0 0 0 0 1.14 0.0 0.0 0.0 0.0 0.0
834 *Mark Senden 23-24 25.66 L CLT +8 C 3 3 0.0% 0 0 0 0 0 1.0 0.0 0.0 0.0 0.0 0.0
835 Chris Jandric 23-24 24.97 L ROC +7 D 5 2 0.0% 0 0 0 0 0 0.4 0.0 0.0 0.0 0.0 0.0
836 Justin Lee 23-24 23.52 L WBS +6 D 2 3 0.0% 0 0 0 0 0 1.5 0.0 0.0 0.0 0.0 0.0
837 *Ben Berard 23-24 24.6 L TEX +7 F 6 6 0.0% 0 0 0 0 0 1.0 0.0 0.0 0.0 0.0 0.0
838 *Jason Polin 23-24 24.26 R COL +7 F 7 6 0.0% 0 0 0 0 0 0.86 0.0 0.0 0.0 0.0 0.0
839 *Cameron Butler 23-24 21.28 R CLE +4 RW 8 7 0.0% 0 0 0 0 0 0.88 0.0 0.0 0.0 0.0 0.0
840 *Kai Schwindt 23-24 19.76 L CLT +2 F 1 0 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0
Show Legend