Skaters

Filter
Scoring (All Situations)
# Name Year Age H Team DY+/- POS GP SOG S% G A1 A2 P P1 SOG/G G/G A1/G A2/G P/G P1/G SITP1% G/P1%
921 Liam Foudy 25-26 25.63 L BRI +8 F 31 59 23.7% 14 7 3 24 21 1.9 0.45 0.23 0.1 0.77 0.68 100.0% 66.7%
922 Mitchell Chaffee 25-26 27.65 R SYR +10 RW 31 77 14.3% 11 10 9 30 21 2.48 0.35 0.32 0.29 0.97 0.68 100.0% 52.4%
923 Ryan Ufko 25-26 22.38 R MIL +5 D 41 91 11.0% 10 18 12 40 28 2.22 0.24 0.44 0.29 0.98 0.68 100.0% 35.7%
924 Jacob Quillan 25-26 23.63 L TOR +6 C 28 45 17.8% 8 11 8 27 19 1.61 0.29 0.39 0.29 0.96 0.68 100.0% 42.1%
925 Jack Studnicka 25-26 26.59 R CLT +9 F 13 30 10.0% 3 6 2 11 9 2.31 0.23 0.46 0.15 0.85 0.69 100.0% 33.3%
926 Brett Leason 25-26 26.4 R HER +9 RW 26 59 15.3% 9 9 3 21 18 2.27 0.35 0.35 0.12 0.81 0.69 100.0% 50.0%
927 *Ilya Protas 25-26 19.18 L HER +2 C 42 83 20.5% 17 12 6 35 29 1.98 0.4 0.29 0.14 0.83 0.69 100.0% 58.6%
928 Seth Griffith 25-26 32.72 R BAK +15 LW 43 54 25.9% 14 16 13 43 30 1.26 0.33 0.37 0.3 1.0 0.7 100.0% 46.7%
929 Conor Geekie 25-26 21.38 L SYR +4 C 37 115 10.4% 12 14 11 37 26 3.11 0.32 0.38 0.3 1.0 0.7 100.0% 46.2%
930 Fabian Lysell 25-26 22.67 R PRO +5 RW 37 68 20.6% 14 12 8 34 26 1.84 0.38 0.32 0.22 0.92 0.7 100.0% 53.9%
931 Benoit-Olivier Groulx 25-26 25.62 L TOR +8 C 42 97 20.6% 20 10 6 36 30 2.31 0.48 0.24 0.14 0.86 0.71 100.0% 66.7%
932 Konsta Helenius 25-26 19.36 R ROC +2 C 34 87 10.3% 9 15 6 30 24 2.56 0.26 0.44 0.18 0.88 0.71 100.0% 37.5%
933 Rem Pitlick 25-26 28.47 L RFD +11 LW 18 30 26.7% 8 5 4 17 13 1.67 0.44 0.28 0.22 0.94 0.72 100.0% 61.5%
934 Georgii Merkulov 25-26 24.95 L PRO +7 LW 39 89 15.7% 14 14 4 32 28 2.28 0.36 0.36 0.1 0.82 0.72 100.0% 50.0%
935 Luca Del Bel Belluz 25-26 21.86 L CLE +4 C 30 78 14.1% 11 11 11 33 22 2.6 0.37 0.37 0.37 1.1 0.73 100.0% 50.0%
936 Sheldon Dries 25-26 31.42 L GR +14 C 34 89 16.9% 15 10 4 29 25 2.62 0.44 0.29 0.12 0.85 0.74 100.0% 60.0%
937 Daniil But 25-26 20.59 R TUC +3 F 19 51 15.7% 8 6 3 17 14 2.68 0.42 0.32 0.16 0.89 0.74 100.0% 57.1%
938 Ben Jones 25-26 26.57 L IA +9 C 12 28 17.9% 5 4 2 11 9 2.33 0.42 0.33 0.17 0.92 0.75 100.0% 55.6%
939 Gabe Perreault 25-26 20.37 L HFD +3 F 20 34 29.4% 10 5 2 17 15 1.7 0.5 0.25 0.1 0.85 0.75 100.0% 66.7%
940 Dominik Shine 25-26 32.43 R GR +15 RW 29 75 20.0% 15 7 7 29 22 2.59 0.52 0.24 0.24 1.0 0.76 100.0% 68.2%
941 Cameron Hebig 25-26 28.67 R TUC +11 C 38 95 15.8% 15 14 6 35 29 2.5 0.39 0.37 0.16 0.92 0.76 100.0% 51.7%
942 Riley Tufte 25-26 27.45 L PRO +10 LW 34 91 19.8% 18 8 7 33 26 2.68 0.53 0.24 0.21 0.97 0.76 100.0% 69.2%
943 Jagger Firkus 25-26 21.39 R CV +4 F 42 112 14.3% 16 16 8 40 32 2.67 0.38 0.38 0.19 0.95 0.76 100.0% 50.0%
944 Logan Morrison 25-26 23.2 R CV +6 F 42 100 21.0% 21 11 8 40 32 2.38 0.5 0.26 0.19 0.95 0.76 100.0% 65.6%
945 Stephen Halliday 25-26 23.22 L BEL +6 C 22 54 3.7% 2 15 9 26 17 2.45 0.09 0.68 0.41 1.18 0.77 100.0% 11.8%
946 Samuel Blais 25-26 29.27 L LAV +12 LW 9 18 16.7% 3 4 2 9 7 2.0 0.33 0.44 0.22 1.0 0.78 100.0% 42.9%
947 Brian Halonen 25-26 26.7 R UTC +9 F 23 74 18.9% 14 4 0 18 18 3.22 0.61 0.17 0.0 0.78 0.78 100.0% 77.8%
948 Cameron Hughes 25-26 28.95 L TEX +11 F 43 97 10.3% 10 24 9 43 34 2.26 0.23 0.56 0.21 1.0 0.79 100.0% 29.4%
949 Alex Barré-Boulet 25-26 28.34 L COL +11 C 42 111 12.6% 14 19 10 43 33 2.64 0.33 0.45 0.24 1.02 0.79 100.0% 42.4%
950 Raphael Lavoie 25-26 24.99 R HSK +7 F 14 60 10.0% 6 5 3 14 11 4.29 0.43 0.36 0.21 1.0 0.79 100.0% 54.6%
951 Ben McCartney 25-26 24.19 L TUC +7 F 42 105 17.1% 18 15 8 41 33 2.5 0.43 0.36 0.19 0.98 0.79 100.0% 54.6%
952 Jani Nyman 25-26 21.14 L CV +4 F 14 36 22.2% 8 3 0 11 11 2.57 0.57 0.21 0.0 0.79 0.79 100.0% 72.7%
953 Tyler Pitlick 25-26 33.9 R IA +16 F 5 13 23.1% 3 1 0 4 4 2.6 0.6 0.2 0.0 0.8 0.8 100.0% 75.0%
954 Patrick Brown 25-26 33.32 R PRO +16 C 41 123 11.4% 14 19 8 41 33 3.0 0.34 0.46 0.2 1.0 0.8 100.0% 42.4%
955 Zach L’Heureux 25-26 22.35 L MIL +5 LW 21 59 18.6% 11 6 5 22 17 2.81 0.52 0.29 0.24 1.05 0.81 100.0% 64.7%
956 Justin Robidas 25-26 22.53 R CHI +5 RW 38 125 16.0% 20 11 10 41 31 3.29 0.53 0.29 0.26 1.08 0.82 100.0% 64.5%
957 *Igor Chernyshov 25-26 19.81 R SJ +2 F 28 58 20.7% 12 11 3 26 23 2.07 0.43 0.39 0.11 0.93 0.82 100.0% 52.2%
958 Arthur Kaliyev 25-26 24.24 L BEL +7 LW 44 171 16.4% 28 10 10 48 38 3.89 0.64 0.23 0.23 1.09 0.86 100.0% 73.7%
959 Tanner Laczynski 25-26 28.31 R HSK +11 F 33 83 15.7% 13 16 7 36 29 2.52 0.39 0.48 0.21 1.09 0.88 100.0% 44.8%
960 Jonathan Lekkerimäki 25-26 21.16 R ABB +4 RW 16 61 16.4% 10 4 2 16 14 3.81 0.63 0.25 0.13 1.0 0.88 100.0% 71.4%
Show Legend