Skaters

Filter
Scoring (All Situations)
# Name Year Age H Team DY+/- POS GP SOG S% G A1 A2 P P1 SOG/G G/G A1/G A2/G P/G P1/G SITP1% G/P1%
1001 Jérémie Poirier 25-26 23.3 L TEX +6 D 16 28 14.3% 4 2 4 10 6 1.75 0.25 0.13 0.25 0.63 0.38 100.0% 66.7%
1002 Jack Becker 25-26 28.25 R TEX +11 F 71 118 11.9% 14 17 9 40 31 1.66 0.2 0.24 0.13 0.56 0.44 100.0% 45.2%
1003 Cross Hanas 25-26 23.71 L TEX +6 F 56 96 15.6% 15 12 11 38 27 1.71 0.27 0.21 0.2 0.68 0.48 100.0% 55.6%
1004 Chase Wheatcroft 25-26 23.32 L TEX +6 F 8 6 0.0% 0 0 0 0 0 0.75 0.0 0.0 0.0 0.0 0.0
1005 Matthew Seminoff 25-26 21.73 R TEX +4 F 72 153 15.7% 24 13 13 50 37 2.13 0.33 0.18 0.18 0.69 0.51 100.0% 64.9%
1006 Gavin White 25-26 22.86 R TEX +5 D 23 45 6.7% 3 1 1 5 4 1.96 0.13 0.04 0.04 0.22 0.17 100.0% 75.0%
1007 Christian Kyrou 25-26 22.01 R TEX +4 D 4 8 0.0% 0 0 0 0 0 2.0 0.0 0.0 0.0 0.0 0.0
1008 Kyle McDonald 25-26 23.62 R TEX +6 RW 29 36 8.3% 3 3 5 11 6 1.24 0.1 0.1 0.17 0.38 0.21 100.0% 50.0%
1009 Luke Krys 25-26 24.98 R TEX +7 D 40 50 14.0% 7 5 4 16 12 1.25 0.18 0.13 0.1 0.4 0.3 100.0% 58.3%
1010 *Tristan Bertucci 25-26 20.19 L TEX +3 D 63 77 6.5% 5 10 9 24 15 1.22 0.08 0.16 0.14 0.38 0.24 100.0% 33.3%
1011 Kyle Looft 25-26 27.24 L TEX +10 D 37 42 9.5% 4 2 3 9 6 1.14 0.11 0.05 0.08 0.24 0.16 100.0% 66.7%
1012 *Connor Punnett 25-26 22.27 L TEX +5 D 18 12 0.0% 0 1 1 2 1 0.67 0.0 0.06 0.06 0.11 0.06 100.0% 0.0%
1013 Arttu Hyry 25-26 24.46 R TEX +7 C 27 61 14.8% 9 6 4 19 15 2.26 0.33 0.22 0.15 0.7 0.56 100.0% 60.0%
1014 *Justin Ertel 25-26 22.32 L TEX +5 LW 44 29 6.9% 2 3 2 7 5 0.66 0.05 0.07 0.05 0.16 0.11 100.0% 40.0%
1015 *Tommy Bergsland 25-26 24.5 R TEX +7 D 34 35 2.9% 1 3 2 6 4 1.03 0.03 0.09 0.06 0.18 0.12 100.0% 25.0%
1016 *Ayrton Martino 25-26 22.98 L TEX +5 F 41 29 6.9% 2 6 4 12 8 0.71 0.05 0.15 0.1 0.29 0.2 100.0% 25.0%
1017 *Sean Chisholm 25-26 24.65 L TEX +7 F 51 52 5.8% 3 1 2 6 4 1.02 0.06 0.02 0.04 0.12 0.08 100.0% 75.0%
1018 *Trey Taylor 25-26 23.63 L TEX +6 D 70 95 8.4% 8 8 10 26 16 1.36 0.11 0.11 0.14 0.37 0.23 100.0% 50.0%
1019 *Artem Shlaine 25-26 23.54 L TEX +6 F 67 118 16.1% 19 11 8 38 30 1.76 0.28 0.16 0.12 0.57 0.45 100.0% 63.3%
1020 *Harrison Scott 25-26 24.98 L TEX +7 F 72 122 14.8% 18 7 7 32 25 1.69 0.25 0.1 0.1 0.44 0.35 100.0% 72.0%
1021 Emil Hemming 25-26 19.23 R TEX +2 F 5 8 0.0% 0 0 0 0 0 1.6 0.0 0.0 0.0 0.0 0.0
1022 Kaleb Pearson 25-26 25.27 R TEX +8 F 5 2 50.0% 1 0 0 1 1 0.4 0.2 0.0 0.0 0.2 0.2 100.0% 100.0%
1023 Aidan Hreschuk 25-26 22.59 L TEX +5 D 3 0 0 1 0 1 1 0.0 0.0 0.33 0.0 0.33 0.33 100.0% 0.0%
1024 *Jack Anderson 25-26 22.85 L TEX +5 D 12 12 16.7% 2 0 1 3 2 1.0 0.17 0.0 0.08 0.25 0.17 100.0% 100.0%
1025 *Dylan Hryckowian 25-26 21.34 R TEX +4 F 12 21 14.3% 3 2 1 6 5 1.75 0.25 0.17 0.08 0.5 0.42 100.0% 60.0%
1026 *Aram Minnetian 25-26 20.51 R TEX +3 D 8 6 0.0% 0 1 2 3 1 0.75 0.0 0.13 0.25 0.38 0.13 100.0% 0.0%
1027 *Ellis Rickwood 25-26 23.22 R TEX +6 F 2 3 66.7% 2 0 1 3 2 1.5 1.0 0.0 0.5 1.5 1.0 100.0% 100.0%
1028 *Christian Fitzgerald 25-26 23.31 R TEX +6 F 2 5 0.0% 0 0 0 0 0 2.5 0.0 0.0 0.0 0.0 0.0
1029 Logan Shaw 25-26 32.97 R TOR +15 F 72 133 17.3% 23 16 15 54 39 1.85 0.32 0.22 0.21 0.75 0.54 100.0% 59.0%
1030 Travis Boyd 25-26 32.02 R TOR +15 F 34 47 21.3% 10 9 10 29 19 1.38 0.29 0.26 0.29 0.85 0.56 100.0% 52.6%
1031 Brandon Baddock 25-26 30.49 L TOR +13 LW 20 12 8.3% 1 2 1 4 3 0.6 0.05 0.1 0.05 0.2 0.15 100.0% 33.3%
1032 Dakota Mermis 25-26 31.72 L TOR +14 D 27 37 2.7% 1 2 4 7 3 1.37 0.04 0.07 0.15 0.26 0.11 100.0% 33.3%
1033 Alex Nylander 25-26 27.56 R TOR +10 RW 65 153 15.7% 24 17 12 53 41 2.35 0.37 0.26 0.18 0.82 0.63 100.0% 58.5%
1034 Matt Benning 25-26 31.33 R TOR +14 D 34 48 6.3% 3 6 7 16 9 1.41 0.09 0.18 0.21 0.47 0.26 100.0% 33.3%
1035 Vinni Lettieri 25-26 30.63 R TOR +13 C 55 142 9.9% 14 20 8 42 34 2.58 0.25 0.36 0.15 0.76 0.62 100.0% 41.2%
1036 David Kämpf 25-26 30.7 L TOR +13 F 4 4 0.0% 0 1 0 1 1 1.0 0.0 0.25 0.0 0.25 0.25 100.0% 0.0%
1037 Michael Pezzetta 25-26 27.53 L TOR +10 LW 39 42 11.9% 5 4 2 11 9 1.08 0.13 0.1 0.05 0.28 0.23 100.0% 55.6%
1038 Reese Johnson 25-26 27.2 R TOR +10 RW 47 66 9.1% 6 6 3 15 12 1.4 0.13 0.13 0.06 0.32 0.26 100.0% 50.0%
1039 Benoit-Olivier Groulx 25-26 25.62 L TOR +8 C 59 136 20.6% 28 12 12 52 40 2.31 0.47 0.2 0.2 0.88 0.68 100.0% 70.0%
1040 Cédric Paré 25-26 26.66 L TOR +9 F 62 77 9.1% 7 11 4 22 18 1.24 0.11 0.18 0.06 0.35 0.29 100.0% 38.9%
Show Legend