Skaters

Filter
Scoring (All Situations)
# Name Year Age H Team DY+/- POS GP SOG S% G A1 A2 P P1 SOG/G G/G A1/G A2/G P/G P1/G SITP1% G/P1%
1041 Brandon Hawkins 25-26 31.41 R GR +14 RW 2 4 0.0% 0 0 0 0 0 2.0 0.0 0.0 0.0 0.0 0.0
1042 Vincent Sévigny 25-26 24.44 L SYR +7 D 5 2 0.0% 0 0 0 0 0 0.4 0.0 0.0 0.0 0.0 0.0
1043 Vincent Sévigny 25-26 24.44 L LV +7 D 9 10 0.0% 0 0 0 0 0 1.11 0.0 0.0 0.0 0.0 0.0
1044 Jan Jeník 25-26 25.02 L ONT +8 F 2 1 0.0% 0 0 0 0 0 0.5 0.0 0.0 0.0 0.0 0.0
1045 Martin Pospisil 25-26 25.84 L CGY +8 C 2 7 0.0% 0 0 0 0 0 3.5 0.0 0.0 0.0 0.0 0.0
1046 D.J. King 25-26 25.12 L IA +8 D 7 3 0.0% 0 0 0 0 0 0.43 0.0 0.0 0.0 0.0 0.0
1047 Riley McCourt 25-26 25.24 L BEL +8 D 2 1 0.0% 0 0 0 0 0 0.5 0.0 0.0 0.0 0.0 0.0
1048 Zach Berzolla 25-26 27.32 R SPR +10 D 4 4 0.0% 0 0 0 0 0 1.0 0.0 0.0 0.0 0.0 0.0
1049 Scott Reedy 25-26 26.47 R BRI +9 F 6 7 0.0% 0 0 0 0 0 1.17 0.0 0.0 0.0 0.0 0.0
1050 Samu Tuomaala 25-26 22.7 R LV +5 F 3 3 0.0% 0 0 0 0 0 1.0 0.0 0.0 0.0 0.0 0.0
1051 Ilya Solovyov 25-26 25.17 L COL +8 D 3 4 0.0% 0 0 0 0 0 1.33 0.0 0.0 0.0 0.0 0.0
1052 Shawn Element 25-26 25.41 L PRO +8 LW 5 3 0.0% 0 0 0 0 0 0.6 0.0 0.0 0.0 0.0 0.0
1053 Xavier Bernard 25-26 25.71 R CGY +8 D 6 3 0.0% 0 0 0 0 0 0.5 0.0 0.0 0.0 0.0 0.0
1054 Tarun Fizer 25-26 24.56 R SPR +7 RW 2 1 0.0% 0 0 0 0 0 0.5 0.0 0.0 0.0 0.0 0.0
1055 Dennis Cesana 25-26 27.47 R CLT +10 D 2 1 0.0% 0 0 0 0 0 0.5 0.0 0.0 0.0 0.0 0.0
1056 Will Riedell 25-26 28.95 L PRO +11 D 2 2 0.0% 0 0 0 0 0 1.0 0.0 0.0 0.0 0.0 0.0
1057 Colin Swoyer 25-26 27.48 R CLE +10 D 4 0 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0
1058 Kaleb Lawrence 25-26 22.7 L ROC +5 C 11 13 0.0% 0 0 0 0 0 1.18 0.0 0.0 0.0 0.0 0.0
1059 Jake Furlong 25-26 21.55 L SJ +4 D 2 0 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0
1060 Artem Guryev 25-26 22.35 L LV +5 D 6 5 0.0% 0 0 0 0 0 0.83 0.0 0.0 0.0 0.0 0.0
1061 Samuel Mayer 25-26 22.44 L HSK +5 D 4 7 0.0% 0 0 0 0 0 1.75 0.0 0.0 0.0 0.0 0.0
1062 Michael Milne 25-26 23.0 L GR +5 F 5 6 0.0% 0 0 0 0 0 1.2 0.0 0.0 0.0 0.0 0.0
1063 Brooklyn Kalmikov 25-26 24.42 L PRO +7 LW 5 3 0.0% 0 0 0 0 0 0.6 0.0 0.0 0.0 0.0 0.0
1064 Will MacKinnon 25-26 25.44 L CLE +8 D 5 2 0.0% 0 0 0 0 0 0.4 0.0 0.0 0.0 0.0 0.0
1065 Tag Bertuzzi 25-26 24.59 L UTC +7 F 14 7 0.0% 0 0 0 0 0 0.5 0.0 0.0 0.0 0.0 0.0
1066 Chad Nychuk 25-26 24.55 L MIL +7 D 1 2 0.0% 0 0 0 0 0 2.0 0.0 0.0 0.0 0.0 0.0
1067 Roman Kinal 25-26 27.18 L SD +10 D 14 11 0.0% 0 0 0 0 0 0.79 0.0 0.0 0.0 0.0 0.0
1068 Cole Krygier 25-26 25.38 L CLT +8 D 2 2 0.0% 0 0 0 0 0 1.0 0.0 0.0 0.0 0.0 0.0
1069 Max Andreev 25-26 26.92 L PRO +9 LW 1 0 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0
1070 Ryan McAllister 25-26 23.76 L WBS +6 LW 1 1 0.0% 0 0 0 0 0 1.0 0.0 0.0 0.0 0.0 0.0
1071 Roman Schmidt 25-26 22.56 R LV +5 D 16 7 0.0% 0 0 0 0 0 0.44 0.0 0.0 0.0 0.0 0.0
1072 Chase Wheatcroft 25-26 23.32 L TEX +6 F 8 6 0.0% 0 0 0 0 0 0.75 0.0 0.0 0.0 0.0 0.0
1073 Maxim Barbashev 25-26 21.76 L TUC +4 F 3 0 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0
1074 *Terrell Goldsmith 25-26 20.36 L TUC +3 D 3 1 0.0% 0 0 0 0 0 0.33 0.0 0.0 0.0 0.0 0.0
1075 Gavin Hain 25-26 22.47 L HFD +5 C 6 2 0.0% 0 0 0 0 0 0.33 0.0 0.0 0.0 0.0 0.0
1076 Kevin Wall 25-26 25.64 R SPR +8 RW 6 2 0.0% 0 0 0 0 0 0.33 0.0 0.0 0.0 0.0 0.0
1077 Sam Bitten 25-26 25.5 L SPR +8 F 4 2 0.0% 0 0 0 0 0 0.5 0.0 0.0 0.0 0.0 0.0
1078 Ryan McCleary 25-26 22.03 R TOR +5 D 1 0 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0
1079 Tyler Weiss 25-26 25.72 L CHI +8 RW 1 0 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0
1080 Jett Jones 25-26 23.07 L SPR +6 F 11 4 0.0% 0 0 0 0 0 0.36 0.0 0.0 0.0 0.0 0.0
Show Legend