Skaters

Filter
Scoring (All Situations)
# Name Year Age H Team DY+/- POS GP SOG S% G A1 A2 P P1 SOG/G G/G A1/G A2/G P/G P1/G SITP1% G/P1%
81 Colin White 25-26 28.64 R SJ +11 C 46 96 21.9% 21 13 14 48 34 2.09 0.46 0.28 0.3 1.04 0.74 100.0% 61.8%
82 Vinni Lettieri 25-26 30.63 R TOR +13 C 55 142 9.9% 14 20 8 42 34 2.58 0.25 0.36 0.15 0.76 0.62 100.0% 41.2%
83 Lane Pederson 25-26 28.13 R LV +11 C 63 143 16.1% 23 11 14 48 34 2.27 0.37 0.17 0.22 0.76 0.54 100.0% 67.7%
84 Isak Rosén 25-26 22.52 L ROC +5 RW 37 108 23.1% 25 9 9 43 34 2.92 0.68 0.24 0.24 1.16 0.92 100.0% 73.5%
85 William Strömgren 25-26 22.29 L CGY +5 LW 66 82 13.4% 11 23 13 47 34 1.24 0.17 0.35 0.2 0.71 0.52 100.0% 32.4%
86 Avery Hayes 25-26 22.95 R WBS +5 RW 42 143 16.8% 24 10 5 39 34 3.4 0.57 0.24 0.12 0.93 0.81 100.0% 70.6%
87 Aleksanteri Kaskimäki 25-26 21.62 L SPR +4 F 64 161 12.4% 20 14 10 44 34 2.52 0.31 0.22 0.16 0.69 0.53 100.0% 58.8%
88 *Jack Williams 25-26 23.56 R CLE +6 C 72 147 10.2% 15 19 4 38 34 2.04 0.21 0.26 0.06 0.53 0.47 100.0% 44.1%
89 Mitch McLain 25-26 31.79 L HSK +14 F 71 158 13.9% 22 11 7 40 33 2.23 0.31 0.15 0.1 0.56 0.46 100.0% 66.7%
90 Jake Lucchini 25-26 30.38 L MIL +13 C 63 142 12.0% 17 16 17 50 33 2.25 0.27 0.25 0.27 0.79 0.52 100.0% 51.5%
91 Rafaël Harvey-Pinard 25-26 26.71 L WBS +9 LW 66 105 20.0% 21 12 6 39 33 1.59 0.32 0.18 0.09 0.59 0.5 100.0% 63.6%
92 *Quentin Musty 25-26 20.21 L SJ +3 F 61 168 12.5% 21 12 12 45 33 2.75 0.34 0.2 0.2 0.74 0.54 100.0% 63.6%
93 *Cole O’Hara 25-26 23.25 R MIL +6 RW 67 151 12.6% 19 14 11 44 33 2.25 0.28 0.21 0.16 0.66 0.49 100.0% 57.6%
94 Brian Pinho 25-26 30.37 R CLT +13 F 71 149 9.4% 14 18 2 34 32 2.1 0.2 0.25 0.03 0.48 0.45 100.0% 43.8%
95 Bogdan Trineyev 25-26 23.55 R HER +6 RW 62 137 12.4% 17 15 13 45 32 2.21 0.27 0.24 0.21 0.73 0.52 100.0% 53.1%
96 Ben Berard 25-26 26.61 L ABB +9 LW 63 122 16.4% 20 12 5 37 32 1.94 0.32 0.19 0.08 0.59 0.51 100.0% 62.5%
97 *Jack Devine 25-26 21.97 R CLT +4 F 63 140 12.9% 18 14 11 43 32 2.22 0.29 0.22 0.17 0.68 0.51 100.0% 56.3%
98 Nicolas Aubé-Kubel 25-26 29.37 R IA +12 RW 62 102 14.7% 15 16 6 37 31 1.65 0.24 0.26 0.1 0.6 0.5 100.0% 48.4%
99 Brett Leason 25-26 26.4 R HER +9 RW 56 143 9.8% 14 17 13 44 31 2.55 0.25 0.3 0.23 0.79 0.55 100.0% 45.2%
100 Angus Crookshank 25-26 25.97 L UTC +8 LW 60 160 15.0% 24 7 5 36 31 2.67 0.4 0.12 0.08 0.6 0.52 100.0% 77.4%
101 Walker Duehr 25-26 27.83 R MB +10 RW 62 138 12.3% 17 14 3 34 31 2.23 0.27 0.23 0.05 0.55 0.5 100.0% 54.8%
102 Brian Halonen 25-26 26.7 R UTC +9 F 51 141 14.2% 20 11 3 34 31 2.76 0.39 0.22 0.06 0.67 0.61 100.0% 64.5%
103 Brendan Brisson 25-26 23.92 L HFD +6 F 66 111 17.1% 19 12 6 37 31 1.68 0.29 0.18 0.09 0.56 0.47 100.0% 61.3%
104 Jack Becker 25-26 28.25 R TEX +11 F 71 118 11.9% 14 17 9 40 31 1.66 0.2 0.24 0.13 0.56 0.44 100.0% 45.2%
105 Fabian Lysell 25-26 22.67 R PRO +5 RW 57 88 19.3% 17 14 11 42 31 1.54 0.3 0.25 0.19 0.74 0.54 100.0% 54.8%
106 Judd Caulfield 25-26 24.51 R SD +7 RW 71 105 16.2% 17 14 7 38 31 1.48 0.24 0.2 0.1 0.54 0.44 100.0% 54.8%
107 Matthew Poitras 25-26 21.53 R PRO +4 C 69 136 9.6% 13 18 13 44 31 1.97 0.19 0.26 0.19 0.64 0.45 100.0% 41.9%
108 Lleyton Roed 25-26 23.12 L CV +6 F 65 123 8.9% 11 20 7 38 31 1.89 0.17 0.31 0.11 0.58 0.48 100.0% 35.5%
109 Andrew Agozzino 25-26 34.72 L TUC +17 C 56 116 16.4% 19 11 9 39 30 2.07 0.34 0.2 0.16 0.7 0.54 100.0% 63.3%
110 T.J. Tynan 25-26 33.58 R COL +16 F 67 91 3.3% 3 27 20 50 30 1.36 0.04 0.4 0.3 0.75 0.45 100.0% 10.0%
111 Samuel Blais 25-26 29.27 L LAV +12 LW 35 73 19.2% 14 16 8 38 30 2.09 0.4 0.46 0.23 1.09 0.86 100.0% 46.7%
112 Dominic Toninato 25-26 31.54 L RFD +14 C 52 131 12.2% 16 14 13 43 30 2.52 0.31 0.27 0.25 0.83 0.58 100.0% 53.3%
113 Jacob Gaucher 25-26 24.54 R LV +7 F 69 104 19.2% 20 10 6 36 30 1.51 0.29 0.14 0.09 0.52 0.43 100.0% 66.7%
114 Wilmer Skoog 25-26 26.18 L CLT +9 F 61 121 14.9% 18 12 7 37 30 1.98 0.3 0.2 0.11 0.61 0.49 100.0% 60.0%
115 Ryan Ufko 25-26 22.38 R MIL +5 D 52 107 10.3% 11 19 14 44 30 2.06 0.21 0.37 0.27 0.85 0.58 100.0% 36.7%
116 Hunter Haight 25-26 21.46 L IA +4 F 54 112 16.1% 18 12 2 32 30 2.07 0.33 0.22 0.04 0.59 0.56 100.0% 60.0%
117 *Artem Shlaine 25-26 23.54 L TEX +6 F 67 118 16.1% 19 11 8 38 30 1.76 0.28 0.16 0.12 0.57 0.45 100.0% 63.3%
118 *Daniil But 25-26 20.59 R TUC +3 F 41 126 15.1% 19 11 9 39 30 3.07 0.46 0.27 0.22 0.95 0.73 100.0% 63.3%
119 Daniel Carr 25-26 33.9 L MIL +16 LW 49 89 18.0% 16 13 2 31 29 1.82 0.33 0.27 0.04 0.63 0.59 100.0% 55.2%
120 Dominik Shine 25-26 32.43 R GR +15 F 40 104 20.2% 21 8 10 39 29 2.6 0.53 0.2 0.25 0.98 0.73 100.0% 72.4%
Show Legend