Skaters

Filter
Scoring (All Situations)
# Name Year Age H Team DY+/- POS GP SOG S% G A1 A2 P P1 SOG/G G/G A1/G A2/G P/G P1/G SITP1% G/P1%
161 *Tyler Kopff 25-26 22.42 L ROC +5 LW 3 2 50.0% 1 1 0 2 2 0.67 0.33 0.33 0.0 0.67 0.67 100.0% 50.0%
162 *Jared Wright 25-26 22.83 R ONT +5 F 3 2 0.0% 0 0 0 0 0 0.67 0.0 0.0 0.0 0.0 0.0
163 *Kirill Kirsanov 25-26 23.01 L ONT +5 D 3 2 0.0% 0 0 0 0 0 0.67 0.0 0.0 0.0 0.0 0.0
164 Kevin Connauton 25-26 35.58 L TUC +18 D 2 2 0.0% 0 1 0 1 1 1.0 0.0 0.5 0.0 0.5 0.5 100.0% 0.0%
165 Andrej Šustr 25-26 34.82 R BRI +17 D 3 3 0.0% 0 0 0 0 0 1.0 0.0 0.0 0.0 0.0 0.0
166 Kale Kessy 25-26 32.8 L SPR +15 LW 1 1 0.0% 0 0 0 0 0 1.0 0.0 0.0 0.0 0.0 0.0
167 Seth Griffith 25-26 32.72 R BAK +15 RW 1 1 100.0% 1 0 0 1 1 1.0 1.0 0.0 0.0 1.0 1.0 100.0% 100.0%
168 Ryan Carpenter 25-26 34.68 R SD +17 C 1 1 100.0% 1 0 0 1 1 1.0 1.0 0.0 0.0 1.0 1.0 100.0% 100.0%
169 Gustav Olofsson 25-26 30.81 L CV +13 D 1 1 0.0% 0 0 0 0 0 1.0 0.0 0.0 0.0 0.0 0.0
170 T.J. Tynan 25-26 33.58 R COL +16 F 2 2 0.0% 0 1 2 3 1 1.0 0.0 0.5 1.0 1.5 0.5 100.0% 0.0%
171 Daniel Carr 25-26 33.9 L MIL +16 LW 1 1 0.0% 0 0 0 0 0 1.0 0.0 0.0 0.0 0.0 0.0
172 Anton Blidh 25-26 30.53 L HFD +13 F 2 2 0.0% 0 0 0 0 0 1.0 0.0 0.0 0.0 0.0 0.0
173 Alex Gallant 25-26 32.79 L CGY +15 LW 1 1 0.0% 0 0 0 0 0 1.0 0.0 0.0 0.0 0.0 0.0
174 Nicolas Aubé-Kubel 25-26 29.37 R IA +12 F 3 3 0.0% 0 1 0 1 1 1.0 0.0 0.33 0.0 0.33 0.33 100.0% 0.0%
175 Nikolas Brouillard 25-26 30.62 L SD +13 D 1 1 0.0% 0 0 0 0 0 1.0 0.0 0.0 0.0 0.0 0.0
176 Clark Bishop 25-26 29.48 L CGY +12 C 2 2 0.0% 0 0 0 0 0 1.0 0.0 0.0 0.0 0.0 0.0
177 Alex Nylander 25-26 27.56 R TOR +10 RW 2 2 0.0% 0 0 1 1 0 1.0 0.0 0.0 0.5 0.5 0.0
178 Hayden Hodgson 25-26 29.56 R BEL +12 LW 2 2 0.0% 0 0 0 0 0 1.0 0.0 0.0 0.0 0.0 0.0
179 Colin White 25-26 28.64 R SJ +11 C 1 1 0.0% 0 0 1 1 0 1.0 0.0 0.0 1.0 1.0 0.0
180 Samuel Laberge 25-26 28.45 L SJ +11 F 1 1 0.0% 0 0 0 0 0 1.0 0.0 0.0 0.0 0.0 0.0
181 David Kämpf 25-26 30.7 L TOR +13 F 2 2 0.0% 0 0 0 0 0 1.0 0.0 0.0 0.0 0.0 0.0
182 Bokondji Imama 25-26 29.14 L WBS +12 LW 2 2 0.0% 0 0 0 0 0 1.0 0.0 0.0 0.0 0.0 0.0
183 Yanick Turcotte 25-26 29.24 L CHI +12 LW 1 1 0.0% 0 0 0 0 0 1.0 0.0 0.0 0.0 0.0 0.0
184 Cam Dineen 25-26 27.26 L BAK +10 D 1 1 0.0% 0 0 1 1 0 1.0 0.0 0.0 1.0 1.0 0.0
185 Keaton Middleton 25-26 27.61 L COL +10 D 2 2 0.0% 0 0 0 0 0 1.0 0.0 0.0 0.0 0.0 0.0
186 Ryan Schmelzer 25-26 32.16 R UTC +15 C 3 3 0.0% 0 0 0 0 0 1.0 0.0 0.0 0.0 0.0 0.0
187 Travis Howe 25-26 31.62 R SD +14 RW 1 1 0.0% 0 1 0 1 1 1.0 0.0 1.0 0.0 1.0 1.0 100.0% 0.0%
188 Brian Pinho 25-26 30.37 R CLT +13 F 3 3 0.0% 0 0 0 0 0 1.0 0.0 0.0 0.0 0.0 0.0
189 Michael Pezzetta 25-26 27.53 L TOR +10 LW 1 1 0.0% 0 0 0 0 0 1.0 0.0 0.0 0.0 0.0 0.0
190 Cameron Hebig 25-26 28.67 R TUC +11 C 2 2 50.0% 1 2 0 3 3 1.0 0.5 1.0 0.0 1.5 1.5 100.0% 33.3%
191 Corey Schueneman 25-26 30.06 L SPR +13 D 1 1 0.0% 0 0 1 1 0 1.0 0.0 0.0 1.0 1.0 0.0
192 Matt Strome 25-26 26.71 L HER +9 RW 1 1 0.0% 0 0 0 0 0 1.0 0.0 0.0 0.0 0.0 0.0
193 Jonathan Gruden 25-26 25.38 L UTC +8 C 3 3 0.0% 0 0 0 0 0 1.0 0.0 0.0 0.0 0.0 0.0
194 Alex Alexeyev 25-26 25.85 L WBS +8 D 3 3 0.0% 0 0 0 0 0 1.0 0.0 0.0 0.0 0.0 0.0
195 Rafaël Harvey-Pinard 25-26 26.71 L WBS +9 LW 2 2 50.0% 1 0 0 1 1 1.0 0.5 0.0 0.0 0.5 0.5 100.0% 100.0%
196 Ryan Suzuki 25-26 24.32 L CHI +7 C 1 1 0.0% 0 1 1 2 1 1.0 0.0 1.0 1.0 2.0 1.0 100.0% 0.0%
197 Hugh McGing 25-26 27.2 L SPR +10 F 1 1 0.0% 0 0 0 0 0 1.0 0.0 0.0 0.0 0.0 0.0
198 Billy Sweezey 25-26 29.63 R PRO +12 D 3 3 0.0% 0 1 0 1 1 1.0 0.0 0.33 0.0 0.33 0.33 100.0% 0.0%
199 Scott Perunovich 25-26 27.1 L TUC +10 D 2 2 0.0% 0 1 0 1 1 1.0 0.0 0.5 0.0 0.5 0.5 100.0% 0.0%
200 Ryan O’Rourke 25-26 23.35 L LAV +6 D 1 1 0.0% 0 0 0 0 0 1.0 0.0 0.0 0.0 0.0 0.0
Show Legend