Skaters

Filter
Scoring (All Situations)
# Name Year Age H Team DY+/- POS GP SOG S% G A1 A2 P P1 SOG/G G/G A1/G A2/G P/G P1/G SITP1% G/P1%
241 Tyler Motte 25-26 30.54 L CLT +13 LW 2 7 14.3% 1 0 0 1 1 3.5 0.5 0.0 0.0 0.5 0.5 100.0% 100.0%
242 Clark Bishop 25-26 29.48 L CGY +12 C 3 2 0.0% 0 1 0 1 1 0.67 0.0 0.33 0.0 0.33 0.33 100.0% 0.0%
243 Mackenzie MacEachern 25-26 31.54 L ABB +14 LW 4 6 16.7% 1 0 0 1 1 1.5 0.25 0.0 0.0 0.25 0.25 100.0% 100.0%
244 Alex Nylander 25-26 27.56 R TOR +10 RW 2 2 0.0% 0 0 1 1 0 1.0 0.0 0.0 0.5 0.5 0.0
245 Matt Benning 25-26 31.33 R TOR +14 D 3 2 0.0% 0 0 1 1 0 0.67 0.0 0.0 0.33 0.33 0.0
246 Steven Santini 25-26 30.55 SYR +13 D 2 7 0.0% 0 0 1 1 0 3.5 0.0 0.0 0.5 0.5 0.0
247 Colin White 25-26 28.64 R SJ +11 C 2 1 0.0% 0 0 1 1 0 0.5 0.0 0.0 0.5 0.5 0.0
248 Garrett Pilon 25-26 27.44 R BEL +10 C 3 3 0.0% 0 0 1 1 0 1.0 0.0 0.0 0.33 0.33 0.0
249 Cavan Fitzgerald 25-26 29.08 L RFD +12 D 4 7 0.0% 0 0 1 1 0 1.75 0.0 0.0 0.25 0.25 0.0
250 Sebastian Aho 25-26 29.6 L WBS +12 D 1 3 0.0% 0 1 0 1 1 3.0 0.0 1.0 0.0 1.0 1.0 100.0% 0.0%
251 Lane Pederson 25-26 28.13 R LV +11 C 4 10 10.0% 1 0 0 1 1 2.5 0.25 0.0 0.0 0.25 0.25 100.0% 100.0%
252 Spencer Smallman 25-26 29.04 R HER +12 C 1 1 0.0% 0 1 0 1 1 1.0 0.0 1.0 0.0 1.0 1.0 100.0% 0.0%
253 Joona Koppanen 25-26 27.57 L WBS +10 C 3 4 0.0% 0 1 0 1 1 1.33 0.0 0.33 0.0 0.33 0.33 100.0% 0.0%
254 Louie Belpedio 25-26 29.36 R HER +12 D 2 3 0.0% 0 1 0 1 1 1.5 0.0 0.5 0.0 0.5 0.5 100.0% 0.0%
255 Tye Felhaber 25-26 27.13 L COL +10 F 3 9 0.0% 0 0 1 1 0 3.0 0.0 0.0 0.33 0.33 0.0
256 Kole Lind 25-26 26.93 R TEX +9 F 4 11 0.0% 0 1 0 1 1 2.75 0.0 0.25 0.0 0.25 0.25 100.0% 0.0%
257 Mason Shaw 25-26 26.88 L MB +9 RW 4 7 0.0% 0 1 0 1 1 1.75 0.0 0.25 0.0 0.25 0.25 100.0% 0.0%
258 Jaret Anderson-Dolan 25-26 26.03 L MB +9 C 4 7 0.0% 0 1 0 1 1 1.75 0.0 0.25 0.0 0.25 0.25 100.0% 0.0%
259 Kale Clague 25-26 27.3 L MB +10 D 3 6 0.0% 0 1 0 1 1 2.0 0.0 0.33 0.0 0.33 0.33 100.0% 0.0%
260 Cam Dineen 25-26 27.26 L BAK +10 D 2 5 0.0% 0 0 1 1 0 2.5 0.0 0.0 0.5 0.5 0.0
261 Travis Howe 25-26 31.62 R SD +14 RW 2 1 0.0% 0 1 0 1 1 0.5 0.0 0.5 0.0 0.5 0.5 100.0% 0.0%
262 Brian Pinho 25-26 30.37 R CLT +13 F 4 6 0.0% 0 1 0 1 1 1.5 0.0 0.25 0.0 0.25 0.25 100.0% 0.0%
263 Riley Stillman 25-26 27.54 L BAK +10 D 2 4 25.0% 1 0 0 1 1 2.0 0.5 0.0 0.0 0.5 0.5 100.0% 100.0%
264 Ben Gleason 25-26 27.5 L IA +10 D 4 7 0.0% 0 0 1 1 0 1.75 0.0 0.0 0.25 0.25 0.0
265 William Lagesson 25-26 29.58 L GR +12 D 3 6 0.0% 0 0 1 1 0 2.0 0.0 0.0 0.33 0.33 0.0
266 Blake Hillman 25-26 29.66 L HFD +12 D 3 4 0.0% 0 1 0 1 1 1.33 0.0 0.33 0.0 0.33 0.33 100.0% 0.0%
267 Corey Schueneman 25-26 30.06 L SPR +13 D 2 2 0.0% 0 0 1 1 0 1.0 0.0 0.0 0.5 0.5 0.0
268 Jake Leschyshyn 25-26 26.54 L ROC +9 C 4 2 50.0% 1 0 0 1 1 0.5 0.25 0.0 0.0 0.25 0.25 100.0% 100.0%
269 Benoit-Olivier Groulx 25-26 25.62 L TOR +8 C 3 4 0.0% 0 1 0 1 1 1.33 0.0 0.33 0.0 0.33 0.33 100.0% 0.0%
270 Ville Heinola 25-26 24.56 L MB +7 D 4 8 0.0% 0 0 1 1 0 2.0 0.0 0.0 0.25 0.25 0.0
271 Luke Toporowski 25-26 24.44 L HER +7 RW 1 0 0 1 0 1 1 0.0 0.0 1.0 0.0 1.0 1.0 100.0% 0.0%
272 Wyatte Wylie 25-26 25.89 R LAV +8 D 4 4 0.0% 0 1 0 1 1 1.0 0.0 0.25 0.0 0.25 0.25 100.0% 0.0%
273 Jeremy Davies 25-26 28.8 L HSK +11 D 4 6 0.0% 0 0 1 1 0 1.5 0.0 0.0 0.25 0.25 0.0
274 Graeme Clarke 25-26 24.41 R HER +7 LW 3 11 9.1% 1 0 0 1 1 3.67 0.33 0.0 0.0 0.33 0.33 100.0% 100.0%
275 Nikita Pavlychev 25-26 28.5 L CHI +11 C 2 3 33.3% 1 0 0 1 1 1.5 0.5 0.0 0.0 0.5 0.5 100.0% 100.0%
276 Hunter Skinner 25-26 24.4 R SPR +7 D 2 4 0.0% 0 1 0 1 1 2.0 0.0 0.5 0.0 0.5 0.5 100.0% 0.0%
277 Angus Crookshank 25-26 25.97 L UTC +8 LW 2 5 20.0% 1 0 0 1 1 2.5 0.5 0.0 0.0 0.5 0.5 100.0% 100.0%
278 Phil Kemp 25-26 26.61 R WBS +9 D 4 3 0.0% 0 0 1 1 0 0.75 0.0 0.0 0.25 0.25 0.0
279 Ian Mitchell 25-26 26.68 R GR +9 D 3 2 0.0% 0 0 1 1 0 0.67 0.0 0.0 0.33 0.33 0.0
280 Yan Kuznetsov 25-26 23.54 L CGY +6 D 3 3 33.3% 1 0 0 1 1 1.0 0.33 0.0 0.0 0.33 0.33 100.0% 100.0%
Show Legend