Cleveland Monsters Roster Profile

Skaters

# Name POS Shoots Season Age Birthdate Height Weight
67 Jakub Zboril D L 26.58 1997-02-21 6-0 194
13 Nolan Walker C R 24.92 1998-10-20 5-10 181
18 Jake Gaudet C L 27.26 1996-06-18 6-2 205
52 Emil Bemstrom RW 24.31 1999-06-01 6-0 193
52 Brendan Harris C L 27.2 1996-07-10 5-9 168
12 Owen Sillinger LW L 25.99 1997-09-23 5-10 178
91 Mitchell Lewandowski LW L 25.43 1998-04-17 5-9 180
14 Zachary Okabe RW R 22.71 2001-01-04 5-9 170
37 Roman Ahcan LW L 24.5 1999-03-24 5-10 177
8 Alex Whelan RW R 26.17 1997-07-20 6-0 212
14 Matthew Wedman LW 24.33 1999-05-25 6-3 210
88 Ole Julian Bjorgvik-Holm D L 21.33 2002-05-23 6-4 198
5 Stanislav Svozil D L 20.67 2003-01-17 6-0 192
6 Billy Sweezey D R 27.62 1996-02-06 6-1 204
7 Nick Blankenburg D R 25.36 1998-05-12 5-9 178
10 Brendan Gaunce C 29.5 1994-03-25 6-3 219
11 James Malatesta LW 20.31 2003-05-31 5-9 197
24 Justin Pearson LW L 25.35 1998-05-17 6-1 196
25 Stefan Matteau LW L 29.58 1994-02-23 6-2 207
4 Corson Ceulemans D R 20.38 2003-05-05 6-2 194
21 Josh Dunne C L 24.79 1998-12-08 6-4 208
23 Jake Christiansen D 24.02 1999-09-12 6-0 190
41 Hunter McKown C R 21.09 2002-08-18 6-1 198
47 Marcus Björk D R 25.82 1997-11-24 6-4 212
50 Eric Robinson LW 28.27 1995-06-14 6-2 201
71 Dmitri Voronkov LW 23.03 2000-09-10 6-5 240
59 Yegor Chinakhov RW 22.63 2001-02-01 6-1 204
91 Kent Johnson C 20.92 2002-10-18 6-1 167
42 Cameron Butler RW R 21.28 2002-06-09 6-4 216
20 Samuel Knazko D L 21.12 2002-08-07 6-1 199
34 Cole Clayton D R 23.56 2000-02-29 6-2 199
64 Trey Fix-Wolansky F R 24.32 1999-05-26 5-7 198
65 Luca Del Bel Belluz C L 19.86 2003-11-10 6-1 182
72 Carson Meyer RW 26.09 1997-08-18 5-11 193
77 Tyler Angle C 22.97 2000-09-30 5-10 176
82 Mikael Pyyhtia LW 21.76 2001-12-17 6-0 174
55 David Jiricek D R 19.81 2003-11-28 6-4 206

Goalies

# Name POS Handedness Season Age Birthdate Height Weight
32 Malcolm Subban G L 29.75 1993-12-21 6-2 217
40 Daniil Tarasov G 24.49 1999-03-27 6-5 196
31 Hunter Vorva G 27.8 1995-12-05 5-11 165
31 Evan Moyse G 27.26 1996-06-18 6-2 174
31 Brett Brochu G 21.03 2002-09-09 6-0 176
30 Pavel Cajan G 20.94 2002-10-13 6-2 176
73 Jet Greaves G L 22.48 2001-03-30 6-0 191