• Away: Cleveland Monsters (4)
  • Shots: 35
  • Date:
  • Time:
  • Arena: Blue Cross Arena
  • GameID: 1023503
  • Home: Rochester Americans (5)
  • Shots: 22

Game Scoring

Period Time Situation Team Goal Home On Ice Visitor On Ice
1 16:36 PP CLE Jake Christiansen (Justin Scott, Kevin Stenlund) 22, 25, 44, 47 17, 20, 23, 64, 82
2 4:20 EV ROC Jack Quinn (Mark Jankowski, Jimmy Schuldt) 2, 4, 14, 22, 77 4, 12, 20, 26, 27
2 4:38 EV ROC Michael Mersch (Ben Holmstrom, Jimmy Schuldt) 2, 4, 18, 28, 45 6, 22, 25, 44, 50
2 5:07 EV CLE Carson Meyer 11, 52, 77, 81, 91 16, 17, 18, 23, 77
2 7:00 PP ROC Arttu Ruotsalainen (Linus Weissbach, Oskari Laaksonen) 2, 11, 13, 25, 81 6, 12, 18, 27
2 13:34 EV CLE Carson Meyer (Jake Christiansen, Tyler Sikura) 13, 25, 44, 52, 81 16, 17, 18, 23, 77
2 19:20 EV ROC JJ Peterka (Jack Quinn, Michael Mersch) 22, 28, 44, 70, 77 4, 12, 25, 26, 50
3 3:08 EV ROC JJ Peterka (Jack Quinn, Mark Jankowski) 14, 22, 44, 52, 77 4, 12, 20, 26, 27
3 11:53 EV CLE Tim Berni (Justin Scott, Tyler Angle) 14, 22, 47, 70, 77 6, 20, 22, 50, 77

Penalties

Period Time Team Player Penalty Duration
1 05:56 CLE Scott Harrington Cross-checking 2:00
1 14:37 ROC Mitch Eliot Tripping 2:00
1 19:03 ROC Mitch Eliot Hooking 2:00
2 05:51 CLE Trey Fix-Wolansky Hooking 2:00
2 16:55 ROC (Served by Michael Mersch) Bench minor - Too many men 2:00

Rochester Americans

# Name POS SOG G A P GS
2 Oskari Laaksonen D 0 0 1 1 1.0
4 Jimmy Schuldt D 0 0 2 2 1.4
11 Lukas Rousek RW 0 0 0 0 0.0
13 Linus Weissbach LW 0 0 1 1 0.7
14 Mark Jankowski C 0 0 2 2 1.4
18 Ben Holmstrom C 0 0 1 1 0.85
22 Jack Quinn RW 3 1 2 3 2.53
25 Arttu Ruotsalainen C 6 1 0 1 1.05
28 Michael Mersch LW 2 1 1 2 1.75
44 Josh Teves D 1 0 0 0 0.08
45 Brendan Warren LW 0 0 0 0 0.15
47 Nick Boka D 2 0 0 0 -0.15
52 Mitch Eliot D 3 0 0 0 -0.23
70 Nate Knoepke D 0 0 0 0 0.0
77 JJ Peterka RW 3 2 0 2 1.87
81 Brett Murray LW 0 0 0 0 -0.15
88 Brandon Davidson D 0 0 0 0 0.0
91 Ryan Scarfo C 2 0 0 0 0.0
# Name POS TOI SA SV GA G A P GS
1 Ukko-Pekka Luukkonen G
80 *Aaron Dell G 60:00 35 31 4 0 0 0 0.1

Cleveland Monsters

# Name POS SOG G A P GS
4 Scott Harrington D 2 0 0 0 -0.45
6 Billy Sweezey D 0 0 0 0 -0.15
12 Cole Cassels C 2 0 0 0 -0.45
13 Roman Ahcan LW 1 0 0 0 0.08
16 Tyler Sikura C 1 0 1 1 0.93
17 Carson Meyer RW 7 2 0 2 2.47
18 Dillon Simpson D 0 0 0 0 0.15
20 Justin Scott C 2 0 2 2 1.55
22 Tim Berni D 1 1 0 1 0.83
23 Jake Christiansen D 3 1 1 2 2.13
25 Jake Gaudet C 2 0 0 0 -0.15
26 Thomas Schemitsch D 3 0 0 0 -0.22
27 Tristan Mullin LW 0 0 0 0 -0.45
44 Brett Gallant LW 0 0 0 0 -0.15
50 Robbie Payne C 2 0 0 0 0.0
64 Trey Fix-Wolansky RW 4 0 0 0 0.3
77 Tyler Angle LW 2 0 1 1 1.15
82 Kevin Stenlund C 3 0 1 1 0.93
# Name POS TOI SA SV GA G A P GS
31 *Jet Greaves G 57:55 22 17 5 0 0 0 -2.05
35 Jean-Francois Berube G