• Away: Cleveland Monsters (2)
  • Shots: 26
  • Date:
  • Time:
  • Arena: Van Andel Arena
  • GameID: 1023664
  • Home: Grand Rapids Griffins (4)
  • Shots: 24

Game Scoring

Period Time Situation Team Goal Home On Ice Visitor On Ice
1 10:26 PP CLE Robbie Payne (Tyler Angle, Cole Clayton) 15, 18, 26, 40 16, 18, 34, 50, 77
1 11:44 EV GR Dominik Shine (Chase Pearson) 22, 37, 40, 48, 65 4, 12, 13, 20, 34
1 16:54 EV CLE Tyler Sikura (Tyler Angle, Robbie Payne) 11, 15, 32, 37, 40 6, 16, 22, 50, 77
2 8:02 EV GR Taro Hirose (Jonatan Berggren, Seth Barton) 11, 17, 18, 27, 48 4, 25, 26, 29, 44
2 15:22 EV GR Jonatan Berggren (Taro Hirose, Riley Barber) 3, 11, 17, 20, 48 12, 13, 18, 20, 26
2 16:26 EV GR Kyle Criscuolo (Dan Renouf, Drew Worrad) 20, 26, 32, 40, 51 6, 16, 22, 50, 77

Penalties

Period Time Team Player Penalty Duration
1 10:09 GR Chase Pearson Slashing 2:00
2 10:11 GR Turner Elson High-sticking 2:00
2 16:59 GR Dominik Shine Cross-checking 2:00
3 14:20 CLE Billy Sweezey Holding 2:00
3 18:33 CLE Thomas Schemitsch Interference 2:00
3 19:09 CLE Trey Fix-Wolansky Charging goaltender in crease 2:00

Grand Rapids Griffins

# Name POS SOG G A P GS
3 Jared McIsaac D 1 0 0 0 0.22
5 Samuel Dove-McFalls C 0 0 0 0 0.0
11 Riley Barber RW 0 0 1 1 0.7
15 Turner Elson LW 1 0 0 0 -0.38
17 Taro Hirose LW 3 1 1 2 1.98
18 Brian Lashoff D 1 0 0 0 0.07
20 Dan Renouf D 1 0 1 1 1.08
22 Chase Pearson C 1 0 1 1 0.77
25 Brett McKenzie LW 1 0 0 0 0.08
26 Drew Worrad C 2 0 1 1 0.7
27 Seth Barton D 0 0 1 1 0.7
32 Tyler Spezia C 2 0 0 0 0.15
37 Donovan Sebrango D 1 0 0 0 0.07
40 Wyatt Newpower D 2 0 0 0 0.15
48 Jonatan Berggren LW 3 1 1 2 2.13
51 Kyle Criscuolo C 2 1 0 1 1.05
55 Josh Dickinson C 1 0 0 0 0.08
65 Dominik Shine RW 2 1 0 1 0.9
# Name POS TOI SA SV GA G A P GS
1 *Victor Brattstrom G 60:00 26 24 2 0 0 0 0.9
36 Kaden Fulcher G

Cleveland Monsters

# Name POS SOG G A P GS
4 Scott Harrington D 1 0 0 0 -0.22
6 Billy Sweezey D 0 0 0 0 -0.15
7 Owen Sillinger C 2 0 0 0 0.15
12 Cole Cassels C 1 0 0 0 -0.22
13 Roman Ahcan LW 0 0 0 0 -0.3
16 Tyler Sikura C 2 1 0 1 1.05
18 Dillon Simpson D 1 0 0 0 0.07
20 Justin Scott C 1 0 0 0 -0.22
22 Tim Berni D 1 0 0 0 0.07
25 Jake Gaudet C 0 0 0 0 -0.15
26 Thomas Schemitsch D 1 0 0 0 -0.38
29 Zach Jordan RW 2 0 0 0 0.0
34 Cole Clayton D 2 0 1 1 0.7
42 Cole Fonstad LW 4 0 0 0 0.3
44 Brett Gallant LW 0 0 0 0 -0.15
50 Robbie Payne C 4 1 1 2 1.75
64 Trey Fix-Wolansky RW 2 0 0 0 0.0
77 Tyler Angle LW 2 0 2 2 1.7
# Name POS TOI SA SV GA G A P GS
33 *Cam Johnson G 58:17 24 20 4 0 0 0 -1.0
40 Linden Marshall G