• Away: Texas Stars (2)
  • Shots: 39
  • Date:
  • Time:
  • Arena: BMO Center
  • GameID: 1024641
  • Home: Rockford IceHogs (3)
  • Shots: 28

Game Scoring

Period Time Situation Team Goal Home On Ice Visitor On Ice
1 12:24 EV TEX Tanner Kero (Marian Studenic) 71, 76, 27, 44, 53 2, 20, 25, 26, 34
1 16:36 EV RFD Luke Philp (Alec Regula, David Gust) 17, 39, 71, 72, 75 11, 19, 16, 25, 26
2 1:36 EV RFD David Gust (Dylan Sikura) 17, 39, 72, 75, 79 2, 7, 11, 16, 19
2 10:56 PP TEX Marian Studenic (Thomas Harley, Tanner Kero) 36, 72, 75, 91 8, 20, 24, 28, 34
4 0:45 EV RFD Alex Vlasic (Lukas Reichel) 27, 39, 72 2, 8, 11

Penalties

Period Time Team Player Penalty Duration
1 13:07 RFD Mike Hardman Boarding 2:00
2 02:18 RFD Jakub Galvas Holding 2:00
2 09:56 RFD Carson Gicewicz Roughing 2:00
2 11:08 TEX Riley Tufte Charging 2:00

Rockford IceHogs

# Name POS SOG G A P GS
15 Carson Gicewicz C 1 0 0 0 -0.08
17 David Gust RW 2 1 1 2 1.75
27 Lukas Reichel LW 0 0 1 1 0.7
39 Luke Philp RW 2 1 0 1 1.35
36 Josiah Slavin LW 0 0 0 0 -0.15
44 Adam Clendening D 0 0 0 0 -0.15
45 Kale Howarth LW 1 0 0 0 0.08
46 Louis Crevier D 2 0 0 0 0.15
48 Filip Roos D 0 0 0 0 0.0
49 Bobby Lynch RW 3 0 0 0 0.22
53 Buddy Robinson RW 2 0 0 0 0.0
71 Michal Teply RW 3 0 0 0 0.23
72 Alex Vlasic D 2 1 0 1 1.2
75 Alec Regula D 1 0 1 1 0.93
76 Jakub Galvas D 2 0 0 0 -0.15
79 Dylan Sikura RW 5 0 1 1 1.22
86 Mike Hardman LW 1 0 0 0 -0.08
91 D.J. Busdeker RW 1 0 0 0 -0.08
# Name POS TOI SA SV GA G A P GS
31 *Dylan Wells G 60:45 39 37 2 0 0 0 2.2
40 Arvid Soderblom G

Texas Stars

# Name POS SOG G A P GS
28 Matej Blumel LW 1 0 0 0 0.22
2 Ryan Shea D 3 0 0 0 0.08
6 Ben Gleason D 2 0 0 0 0.15
7 Alex Petrovic D 0 0 0 0 -0.15
8 Thomas Harley D 2 0 1 1 0.85
10 Nicholas Caamano RW 1 0 0 0 0.08
11 Riley Barber RW 7 0 0 0 0.08
13 Jacob Peterson C 0 0 0 0 0.0
16 Curtis McKenzie LW 2 0 0 0 -0.15
19 Mavrik Bourque C 3 0 0 0 -0.08
20 Tanner Kero C 3 1 1 2 1.83
21 Oskar Back C 2 0 0 0 0.15
22 Rhett Gardner C 2 0 0 0 0.15
24 Fredrik Olofsson LW 1 0 0 0 0.22
25 Oskari Laaksonen D 2 0 0 0 0.15
26 Michael Karow D 0 0 0 0 0.0
27 Riley Tufte LW 2 0 0 0 0.0
34 Marian Studenic RW 6 1 1 2 2.2
# Name POS TOI SA SV GA G A P GS
1 Remi Poirier G
32 *Matthew Murray G 60:45 28 25 3 0 0 0 0.25