• Away: Colorado Eagles (3)
  • Shots: 33
  • Date:
  • Time:
  • Arena: Lee’s Family Forum
  • GameID: 1028274
  • Home: Henderson Silver Knights (4)
  • Shots: 22

Game Scoring

Period Time Situation Team Goal Home On Ice Visitor On Ice
1 3:10 EV HSK Jeremy Davies (Jonas Røndbjerg, Kai Uchacz) 12, 46, 52, 77, 84 9, 15, 36, 57, 71
1 11:44 EV COL Maroš Jedlička (Luke Toporowski, Jack Ahcan) 8, 50, 74, 78, 89 15, 28, 55, 61, 71
1 16:13 PP HSK Tanner Laczynski (Dylan Coghlan, Jonas Røndbjerg) 12, 28, 46, 52, 63 21, 45, 48, 67
2 6:22 EV COL Maroš Jedlička (Jake Wise, Keaton Middleton) 12, 50, 52, 75, 84 28, 45, 55, 61, 67
2 9:22 EV COL Alex Barré-Boulet (Keaton Middleton, Tye Felhaber) 8, 78, 89, 63, 74 21, 45, 48, 67, 72
3 1:49 EV HSK Tanner Laczynski (Jeremy Davies, Jesper Vikman) 28, 41, 46, 63, 84 3, 5, 48, 82, 85
3 5:22 EV HSK Ben Hemmerling 63, 74, 84, 28, 46 21, 45, 55, 67, 72

Penalties

Period Time Team Player Penalty Duration
1 16:08 COL Matthew Stienburg Holding 2:00
1 19:51 HSK Tuomas Uronen Tripping 2:00
3 07:38 HSK Jackson Hallum Slashing 2:00
2 10:08 COL Nikita Prishchepov Tripping 2:00
2 11:47 COL Wyatt Aamodt Boarding 2:00
2 14:43 COL Tristen Nielsen Slashing 2:00

Henderson Silver Knights

# Name POS SOG G A P GS
8 Mathieu Cataford F 0 0 0 0 -0.3
25 Matyas Sapovaliv F 1 0 0 0 0.08
28 Tanner Laczynski F 5 2 0 2 2.33
12 Jakub Brabenec F 0 0 0 0 0.15
37 Tuomas Uronen F 3 0 0 0 0.07
41 Brandon Hickey D 0 0 0 0 0.15
89 Riley McKay F 1 0 0 0 -0.22
78 Lucas Johansen D 1 0 0 0 -0.22
84 Jeremy Davies D 4 1 1 2 2.05
74 Viliam Kmec D 0 0 0 0 -0.15
44 Christoffer Sedoff D 1 0 0 0 0.08
75 Mitch McLain F 1 0 0 0 -0.08
46 Jonas Røndbjerg F 0 0 2 2 1.85
59 Jackson Hallum F 1 0 0 0 -0.08
50 Joe Fleming F 0 0 0 0 -0.3
52 Dylan Coghlan D 3 0 1 1 1.08
63 Ben Hemmerling F 1 1 0 1 1.13
77 Kai Uchacz F 0 0 1 1 0.7
# Name POS TOI SA SV GA G A P GS
32 *Jesper Vikman G 59:49 33 30 3 0 1 1 0.75
30 Carl Lindbom G

Colorado Eagles

# Name POS SOG G A P GS
82 Ivan Ivan F 3 0 0 0 0.07
85 Nikita Prishchepov F 1 0 0 0 -0.22
71 Bryan Yoon D 1 0 0 0 0.07
67 Keaton Middleton D 0 0 2 2 1.25
57 Tristen Nielsen F 4 0 0 0 0.0
72 Alex Barré-Boulet C 2 1 0 1 0.9
48 Tye Felhaber F 2 0 1 1 0.55
61 Luke Toporowski RW 1 0 1 1 1.08
45 Alex Gagne D 0 0 0 0 0.0
55 Maroš Jedlička F 3 2 0 2 1.88
28 Jake Wise F 1 0 1 1 1.08
36 Matthew Stienburg F 3 0 0 0 -0.08
9 T.J. Tynan F 2 0 0 0 0.0
15 Jack Ahcan D 3 0 1 1 0.78
5 Wyatt Aamodt D 1 0 0 0 -0.22
3 Ronnie Attard D 3 0 0 0 0.07
21 Jayson Megna F 0 0 0 0 -0.15
75 Danil Gushchin F 3 0 0 0 0.22
# Name POS TOI SA SV GA G A P GS
35 *Isak Posch G 57:16 22 18 4 0 0 0 -1.2
37 Kyle Keyser G