Samuel Asselin Profile

Linemates

# Name POS Goal Events GF GA GF% Goal Event%
1 Dennis Cholowski D 23 11 12 47.8% 37.7%
2 William Dufour F 18 9 9 50.0% 29.5%
3 Karson Kuhlman F 17 4 13 23.5% 27.9%
4 Robin Salo D 16 9 7 56.3% 26.2%
5 Grant Hutton D 16 6 10 37.5% 26.2%
6 Seth Helgeson D 16 6 10 37.5% 26.2%
7 Ruslan Iskhakov F 15 10 5 66.7% 24.6%
8 Daylan Kuefler F 13 6 7 46.2% 21.3%
9 Paul LaDue D 13 5 8 38.5% 21.3%
10 Otto Koivula F 11 6 5 54.5% 18.0%
11 Aidan Fulp D 11 3 8 27.3% 18.0%
12 Cole Bardreau F 9 4 5 44.4% 14.8%
13 Brian Pinho F 8 4 4 50.0% 13.1%
14 Kyle MacLean C 7 3 4 42.9% 11.5%
15 Jeff Kubiak F 7 3 4 42.9% 11.5%
16 Travis Mitchell D 7 3 4 42.9% 11.5%
17 Vincent Sevigny D 6 1 5 16.7% 9.8%
18 Tyce Thompson F 6 2 4 33.3% 9.8%
19 Matthew Maggio F 6 3 3 50.0% 9.8%
20 Arnaud Durandeau F 4 2 2 50.0% 6.6%
21 Eetu Liukas F 3 1 2 33.3% 4.9%
22 Vincent Sévigny D 2 0 2 0.0% 3.3%
23 Tanner Fritz F 2 1 1 50.0% 3.3%
24 Jackson Cates F 2 0 2 0.0% 3.3%
25 Samuel Bolduc D 1 0 1 0.0% 1.6%
26 Carsen Twarynski F 1 0 1 0.0% 1.6%
Show Legend