Skaters

Filter
Scoring (All Situations)
# Name Year Age H Team DY+/- POS GP SOG S% G A1 A2 P P1 SOG/G G/G A1/G A2/G P/G P1/G SITP1% G/P1%
1 *Isaac Howard 25-26 21.48 L BAK +4 LW 1 1 0.0% 0 2 0 2 2 1.0 0.0 2.0 0.0 2.0 2.0 100.0% 0.0%
2 Ben Jones 25-26 26.57 L IA +9 C 2 4 0.0% 0 2 0 2 2 2.0 0.0 1.0 0.0 1.0 1.0 100.0% 0.0%
3 *D.J. King 25-26 25.12 L HER +8 D 1 1 0.0% 0 1 0 1 1 1.0 0.0 1.0 0.0 1.0 1.0 100.0% 0.0%
4 Cooper Walker 25-26 23.2 R ABB +6 C 1 0 0 1 0 1 1 0.0 0.0 1.0 0.0 1.0 1.0 100.0% 0.0%
5 *Trevor Connelly 25-26 19.56 L HSK +2 F 2 6 16.7% 1 2 0 3 3 3.0 0.5 1.0 0.0 1.5 1.5 100.0% 33.3%
6 Nate Danielson 25-26 20.98 R GR +3 C 4 8 12.5% 1 3 1 5 4 2.0 0.25 0.75 0.25 1.25 1.0 100.0% 25.0%
7 Stephen Halliday 25-26 23.22 L BEL +6 C 15 37 2.7% 1 11 4 16 12 2.47 0.07 0.73 0.27 1.07 0.8 100.0% 8.3%
8 Brett Seney 25-26 29.57 L RFD +12 F 16 17 23.5% 4 11 3 18 15 1.06 0.25 0.69 0.19 1.13 0.94 100.0% 26.7%
9 Dryden Hunt 25-26 29.83 L CGY +12 LW 15 40 12.5% 5 10 1 16 15 2.67 0.33 0.67 0.07 1.07 1.0 100.0% 33.3%
10 Sebastian Aho 25-26 29.6 L WBS +12 D 3 6 16.7% 1 2 1 4 3 2.0 0.33 0.67 0.33 1.33 1.0 100.0% 33.3%
11 Ville Koivunen 25-26 22.27 L WBS +5 RW 6 10 40.0% 4 4 3 11 8 1.67 0.67 0.67 0.5 1.83 1.33 100.0% 50.0%
12 Calum Ritchie 25-26 20.66 R BRI +3 C 3 6 16.7% 1 2 0 3 3 2.0 0.33 0.67 0.0 1.0 1.0 100.0% 33.3%
13 Jacob Quillan 25-26 23.63 L TOR +6 C 14 21 9.5% 2 9 3 14 11 1.5 0.14 0.64 0.21 1.0 0.79 100.0% 18.2%
14 Jakob Pelletier 25-26 24.54 L SYR +7 LW 13 34 14.7% 5 8 1 14 13 2.62 0.38 0.62 0.08 1.08 1.0 100.0% 38.5%
15 Niko Huuhtanen 25-26 22.24 R SYR +5 RW 5 3 0.0% 0 3 0 3 3 0.6 0.0 0.6 0.0 0.6 0.6 100.0% 0.0%
16 *Cam Lund 25-26 21.29 R SJ +4 F 10 17 5.9% 1 6 3 10 7 1.7 0.1 0.6 0.3 1.0 0.7 100.0% 14.3%
17 Anthony Richard 25-26 28.76 L LV +11 LW 12 25 16.0% 4 7 1 12 11 2.08 0.33 0.58 0.08 1.0 0.92 100.0% 36.4%
18 Zac Jones 25-26 24.93 L ROC +7 D 12 39 0.0% 0 7 6 13 7 3.25 0.0 0.58 0.5 1.08 0.58 100.0% 0.0%
19 Ryan Ufko 25-26 22.38 R MIL +5 D 12 26 15.4% 4 7 2 13 11 2.17 0.33 0.58 0.17 1.08 0.92 100.0% 36.4%
20 Rem Pitlick 25-26 28.47 L BAK +11 LW 14 17 29.4% 5 8 1 14 13 1.21 0.36 0.57 0.07 1.0 0.93 100.0% 38.5%
21 Christian Kyrou 25-26 22.01 R LV +4 D 7 14 7.1% 1 4 4 9 5 2.0 0.14 0.57 0.57 1.29 0.71 100.0% 20.0%
22 Tyler Angle 25-26 24.98 L GR +7 F 11 10 0.0% 0 6 1 7 6 0.91 0.0 0.55 0.09 0.64 0.55 100.0% 0.0%
23 Zach Metsa 25-26 26.93 R ROC +9 D 11 23 8.7% 2 6 3 11 8 2.09 0.18 0.55 0.27 1.0 0.73 100.0% 25.0%
24 Matthew Phillips 25-26 27.46 R SD +10 RW 13 26 11.5% 3 7 5 15 10 2.0 0.23 0.54 0.38 1.15 0.77 100.0% 30.0%
25 Matěj Blümel 25-26 25.31 L PRO +8 LW 13 31 6.5% 2 7 4 13 9 2.38 0.15 0.54 0.31 1.0 0.69 100.0% 22.2%
26 T.J. Tynan 25-26 33.58 R COL +16 F 16 19 0.0% 0 8 9 17 8 1.19 0.0 0.5 0.56 1.06 0.5 100.0% 0.0%
27 Patrick Brown 25-26 33.32 R PRO +16 C 14 43 14.0% 6 7 3 16 13 3.07 0.43 0.5 0.21 1.14 0.93 100.0% 46.2%
28 Danton Heinen 25-26 30.22 L WBS +13 C 10 18 27.8% 5 5 4 14 10 1.8 0.5 0.5 0.4 1.4 1.0 100.0% 50.0%
29 Alex Barré-Boulet 25-26 28.34 L COL +11 C 16 42 9.5% 4 8 1 13 12 2.63 0.25 0.5 0.06 0.81 0.75 100.0% 33.3%
30 Jake Lucchini 25-26 30.38 L MIL +13 C 12 32 9.4% 3 6 3 12 9 2.67 0.25 0.5 0.25 1.0 0.75 100.0% 33.3%
31 Carson Meyer 25-26 28.1 R ROC +11 RW 2 6 16.7% 1 1 0 2 2 3.0 0.5 0.5 0.0 1.0 1.0 100.0% 50.0%
32 Kaleb Lawrence 25-26 22.7 L ONT +5 F 2 0 0 1 0 1 1 0.0 0.0 0.5 0.0 0.5 0.5 100.0% 0.0%
33 Isak Rosén 25-26 22.52 L ROC +5 RW 8 22 22.7% 5 4 3 12 9 2.75 0.63 0.5 0.38 1.5 1.13 100.0% 55.6%
34 Joakim Kemell 25-26 21.4 R MIL +4 F 6 12 8.3% 1 3 2 6 4 2.0 0.17 0.5 0.33 1.0 0.67 100.0% 25.0%
35 *Marc-André Gaudet 25-26 21.91 L SPR +4 D 4 4 0.0% 0 2 1 3 2 1.0 0.0 0.5 0.25 0.75 0.5 100.0% 0.0%
36 Lleyton Roed 25-26 23.12 L CV +6 F 8 12 0.0% 0 4 1 5 4 1.5 0.0 0.5 0.13 0.63 0.5 100.0% 0.0%
37 Noah Östlund 25-26 21.53 L ROC +4 C 6 27 7.4% 2 3 2 7 5 4.5 0.33 0.5 0.33 1.17 0.83 100.0% 40.0%
38 *Cole O'Hara 25-26 23.25 R MIL +6 RW 8 24 4.2% 1 4 1 6 5 3.0 0.13 0.5 0.13 0.75 0.63 100.0% 20.0%
39 Viljami Marjala 25-26 22.64 L BAK +5 C 14 25 8.0% 2 7 4 13 9 1.79 0.14 0.5 0.29 0.93 0.64 100.0% 22.2%
40 *Jacob Truscott 25-26 23.44 L GR +6 D 2 0 0 1 0 1 1 0.0 0.0 0.5 0.0 0.5 0.5 100.0% 0.0%
Show Legend