Skaters

Filter
Scoring (All Situations)
# Name Year Age H Team DY+/- POS GP SOG S% G A1 A2 P P1 SOG/G G/G A1/G A2/G P/G P1/G SITP1% G/P1%
401 *Connor Mylymok 25-26 25.51 L RFD +8 LW 52 48 6.3% 3 2 4 9 5 0.92 0.06 0.04 0.08 0.17 0.1 100.0% 60.0%
402 Landon Slaggert 25-26 23.24 L RFD +6 F 8 14 14.3% 2 0 2 4 2 1.75 0.25 0.0 0.25 0.5 0.25 100.0% 100.0%
403 Kevin Korchinski 25-26 21.25 L RFD +4 D 53 60 3.3% 2 12 12 26 14 1.13 0.04 0.23 0.23 0.49 0.26 100.0% 14.3%
404 Dillon Boucher 25-26 28.44 L RFD +11 F 53 38 7.9% 3 3 2 8 6 0.72 0.06 0.06 0.04 0.15 0.11 100.0% 50.0%
405 Ryland Mosley 25-26 25.6 L RFD +8 LW 5 3 0.0% 0 1 0 1 1 0.6 0.0 0.2 0.0 0.2 0.2 100.0% 0.0%
406 *Jamie Engelbert 25-26 25.25 L RFD +8 F 70 120 7.5% 9 12 7 28 21 1.71 0.13 0.17 0.1 0.4 0.3 100.0% 42.9%
407 Taige Harding 25-26 23.72 L RFD +6 D 47 45 6.7% 3 3 3 9 6 0.96 0.06 0.06 0.06 0.19 0.13 100.0% 50.0%
408 Aidan Thompson 25-26 23.59 L RFD +6 F 40 71 8.5% 6 7 2 15 13 1.78 0.15 0.18 0.05 0.38 0.33 100.0% 46.2%
409 Harrison Israels 25-26 26.06 L RFD +9 C 31 34 2.9% 1 2 0 3 3 1.1 0.03 0.06 0.0 0.1 0.1 100.0% 33.3%
410 Oliver Moore 25-26 20.66 L RFD +3 F 9 23 26.1% 6 2 1 9 8 2.56 0.67 0.22 0.11 1.0 0.89 100.0% 75.0%
411 Sam Rinzel 25-26 21.24 R RFD +4 D 23 68 2.9% 2 3 9 14 5 2.96 0.09 0.13 0.39 0.61 0.22 100.0% 40.0%
412 *Brayden Hislop 25-26 21.99 L RFD +4 D 13 13 0.0% 0 3 1 4 3 1.0 0.0 0.23 0.08 0.31 0.23 100.0% 0.0%
413 Chase Dafoe 25-26 23.57 L RFD +6 F 9 4 50.0% 2 0 1 3 2 0.44 0.22 0.0 0.11 0.33 0.22 100.0% 100.0%
414 Patrick Brown 25-26 33.32 R PRO +16 C 71 187 10.7% 20 25 9 54 45 2.63 0.28 0.35 0.13 0.76 0.63 100.0% 44.4%
415 Christian Wolanin 25-26 30.52 L PRO +13 D 53 107 6.5% 7 7 17 31 14 2.02 0.13 0.13 0.32 0.58 0.26 100.0% 50.0%
416 Christopher Brown 25-26 29.58 R PRO +12 RW 8 5 0.0% 0 0 1 1 0 0.63 0.0 0.0 0.13 0.13 0.0
417 Victor Söderström 25-26 24.57 R PRO +7 D 57 104 8.7% 9 11 10 30 20 1.82 0.16 0.19 0.18 0.53 0.35 100.0% 45.0%
418 Navrin Mutter 25-26 24.52 L PRO +7 LW 12 7 14.3% 1 0 0 1 1 0.58 0.08 0.0 0.0 0.08 0.08 100.0% 100.0%
419 Jonathan Aspirot 25-26 26.35 L PRO +9 D 5 8 12.5% 1 1 1 3 2 1.6 0.2 0.2 0.2 0.6 0.4 100.0% 50.0%
420 Riley Tufte 25-26 27.45 L PRO +10 LW 64 170 18.8% 32 13 11 56 45 2.66 0.5 0.2 0.17 0.88 0.7 100.0% 71.1%
421 Jacob Perreault 25-26 23.44 R PRO +6 RW 14 10 30.0% 3 1 1 5 4 0.71 0.21 0.07 0.07 0.36 0.29 100.0% 75.0%
422 Billy Sweezey 25-26 29.63 R PRO +12 D 69 77 1.3% 1 6 10 17 7 1.12 0.01 0.09 0.14 0.25 0.1 100.0% 14.3%
423 Shawn Element 25-26 25.41 L PRO +8 LW 5 3 0.0% 0 0 0 0 0 0.6 0.0 0.0 0.0 0.0 0.0
424 Lukas Reichel 25-26 23.35 L PRO +6 C 4 4 25.0% 1 2 3 6 3 1.0 0.25 0.5 0.75 1.5 0.75 100.0% 33.3%
425 Alex Steeves 25-26 25.78 L PRO +8 C 9 24 12.5% 3 1 4 8 4 2.67 0.33 0.11 0.44 0.89 0.44 100.0% 75.0%
426 Michael Callahan 25-26 26.0 L PRO +8 D 56 52 3.8% 2 4 10 16 6 0.93 0.04 0.07 0.18 0.29 0.11 100.0% 33.3%
427 Will Riedell 25-26 28.95 L PRO +11 D 2 2 0.0% 0 0 0 0 0 1.0 0.0 0.0 0.0 0.0 0.0
428 Georgii Merkulov 25-26 24.95 L PRO +7 LW 70 135 17.8% 24 26 11 61 50 1.93 0.34 0.37 0.16 0.87 0.71 100.0% 48.0%
429 Colin Felix 25-26 26.71 R PRO +9 D 28 21 0.0% 0 2 2 4 2 0.75 0.0 0.07 0.07 0.14 0.07 100.0% 0.0%
430 Brett Harrison 25-26 22.21 L PRO +5 RW 46 56 14.3% 8 4 5 17 12 1.22 0.17 0.09 0.11 0.37 0.26 100.0% 66.7%
431 Brooklyn Kalmikov 25-26 24.42 L PRO +7 LW 5 3 0.0% 0 0 0 0 0 0.6 0.0 0.0 0.0 0.0 0.0
432 Joey Abate 25-26 26.99 L PRO +9 LW 65 108 7.4% 8 8 6 22 16 1.66 0.12 0.12 0.09 0.34 0.25 100.0% 50.0%
433 Fabian Lysell 25-26 22.67 R PRO +5 RW 57 88 19.3% 17 14 11 42 31 1.54 0.3 0.25 0.19 0.74 0.54 100.0% 54.8%
434 Matěj Blümel 25-26 25.31 L PRO +8 LW 58 179 11.7% 21 17 14 52 38 3.09 0.36 0.29 0.24 0.9 0.66 100.0% 55.3%
435 Max Andreev 25-26 26.92 L PRO +9 LW 1 0 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0
436 Frederic Brunet 25-26 22.08 L PRO +5 D 65 102 11.8% 12 14 10 36 26 1.57 0.18 0.22 0.15 0.55 0.4 100.0% 46.2%
437 Matthew Poitras 25-26 21.53 R PRO +4 C 69 136 9.6% 13 18 13 44 31 1.97 0.19 0.26 0.19 0.64 0.45 100.0% 41.9%
438 Alexis Gendron 25-26 21.73 L PRO +4 F 10 24 4.2% 1 2 0 3 3 2.4 0.1 0.2 0.0 0.3 0.3 100.0% 33.3%
439 John Farinacci 25-26 24.6 R PRO +7 C 68 95 9.5% 9 8 2 19 17 1.4 0.13 0.12 0.03 0.28 0.25 100.0% 52.9%
440 Max Wanner 25-26 22.53 R PRO +5 D 29 26 3.8% 1 2 0 3 3 0.9 0.03 0.07 0.0 0.1 0.1 100.0% 33.3%
Show Legend