Skaters

Filter
Scoring (All Situations)
# Name Year Age H Team DY+/- POS GP SOG S% G A1 A2 P P1 SOG/G G/G A1/G A2/G P/G P1/G SITP1% G/P1%
881 Dysin Mayo 25-26 29.1 R CLE +12 D 59 92 3.3% 3 14 12 29 17 1.56 0.05 0.24 0.2 0.49 0.29 100.0% 17.7%
882 Jaret Anderson-Dolan 25-26 26.03 L MB +9 C 72 92 14.1% 13 14 9 36 27 1.28 0.18 0.19 0.13 0.5 0.38 100.0% 48.2%
883 Cam Dineen 25-26 27.26 L BAK +10 D 40 92 3.3% 3 8 10 21 11 2.3 0.08 0.2 0.25 0.53 0.28 100.0% 27.3%
884 Hugh McGing 25-26 27.2 L SPR +10 F 66 92 13.0% 12 11 8 31 23 1.39 0.18 0.17 0.12 0.47 0.35 100.0% 52.2%
885 Brendan Furry 25-26 27.21 L SYR +10 C 58 92 15.2% 14 11 3 28 25 1.59 0.24 0.19 0.05 0.48 0.43 100.0% 56.0%
886 Ville Ottavainen 25-26 23.11 R CV +6 D 53 92 3.3% 3 2 12 17 5 1.74 0.06 0.04 0.23 0.32 0.09 100.0% 60.0%
887 Scott Morrow 25-26 22.89 R HFD +5 D 34 92 5.4% 5 8 6 19 13 2.71 0.15 0.24 0.18 0.56 0.38 100.0% 38.5%
888 *Ethan Edwards 25-26 23.29 L UTC +6 D 69 92 10.9% 10 8 5 23 18 1.33 0.14 0.12 0.07 0.33 0.26 100.0% 55.6%
889 *Taylor Makar 25-26 24.53 L COL +7 F 52 92 15.2% 14 7 3 24 21 1.77 0.27 0.13 0.06 0.46 0.4 100.0% 66.7%
890 *Aydar Suniev 25-26 20.84 L CGY +3 LW 57 92 17.4% 16 5 3 24 21 1.61 0.28 0.09 0.05 0.42 0.37 100.0% 76.2%
891 *Oasiz Wiesblatt 25-26 21.45 L MIL +4 C 67 92 14.1% 13 9 9 31 22 1.37 0.19 0.13 0.13 0.46 0.33 100.0% 59.1%
892 Tristan Broz 25-26 22.95 L WBS +5 C 47 93 17.2% 16 13 10 39 29 1.98 0.34 0.28 0.21 0.83 0.62 100.0% 55.2%
893 *Dmitri Simashev 25-26 20.62 L TUC +3 D 40 93 8.6% 8 13 14 35 21 2.33 0.2 0.33 0.35 0.88 0.53 100.0% 38.1%
894 *Cam Lund 25-26 21.29 R SJ +4 F 37 93 9.7% 9 9 7 25 18 2.51 0.24 0.24 0.19 0.68 0.49 100.0% 50.0%
895 Samuel Bolduc 25-26 24.78 L ONT +7 D 56 94 5.3% 5 7 9 21 12 1.68 0.09 0.13 0.16 0.38 0.21 100.0% 41.7%
896 Justin Pearson 25-26 27.35 L CLE +10 LW 56 94 12.8% 12 6 7 25 18 1.68 0.21 0.11 0.13 0.45 0.32 100.0% 66.7%
897 Owen Pickering 25-26 21.65 L WBS +4 D 68 94 7.4% 7 14 7 28 21 1.38 0.1 0.21 0.1 0.41 0.31 100.0% 33.3%
898 *Olivier Nadeau 25-26 22.68 R ROC +5 RW 56 94 13.8% 13 6 7 26 19 1.68 0.23 0.11 0.13 0.46 0.34 100.0% 68.4%
899 Robbie Russo 25-26 32.6 R TUC +15 D 59 95 5.3% 5 4 8 17 9 1.61 0.08 0.07 0.14 0.29 0.15 100.0% 55.6%
900 William Lagesson 25-26 29.58 L GR +12 D 61 95 3.2% 3 6 12 21 9 1.56 0.05 0.1 0.2 0.34 0.15 100.0% 33.3%
901 Ben Jones 25-26 26.57 L IA +9 C 37 95 12.6% 12 13 7 32 25 2.57 0.32 0.35 0.19 0.86 0.68 100.0% 48.0%
902 Jack Rathbone 25-26 26.34 L ROC +9 D 49 95 5.3% 5 6 7 18 11 1.94 0.1 0.12 0.14 0.37 0.22 100.0% 45.5%
903 Daniel D’Amato 25-26 24.45 L BAK +7 LW 68 95 7.4% 7 10 2 19 17 1.4 0.1 0.15 0.03 0.28 0.25 100.0% 41.2%
904 Ronnie Attard 25-26 26.51 R COL +9 D 44 95 3.2% 3 7 7 17 10 2.16 0.07 0.16 0.16 0.39 0.23 100.0% 30.0%
905 Parker Ford 25-26 25.17 R MB +8 RW 52 95 8.4% 8 10 7 25 18 1.83 0.15 0.19 0.13 0.48 0.35 100.0% 44.4%
906 John Farinacci 25-26 24.6 R PRO +7 C 68 95 9.5% 9 8 2 19 17 1.4 0.13 0.12 0.03 0.28 0.25 100.0% 52.9%
907 *Trey Taylor 25-26 23.63 L TEX +6 D 70 95 8.4% 8 8 10 26 16 1.36 0.11 0.11 0.14 0.37 0.23 100.0% 50.0%
908 Austin Watson 25-26 33.7 R GR +16 RW 62 96 12.5% 12 8 4 24 20 1.55 0.19 0.13 0.06 0.39 0.32 100.0% 60.0%
909 Justin Kirkland 25-26 29.14 L CGY +12 C 42 96 11.5% 11 3 8 22 14 2.29 0.26 0.07 0.19 0.52 0.33 100.0% 78.6%
910 Colin White 25-26 28.64 R SJ +11 C 46 96 21.9% 21 13 14 48 34 2.09 0.46 0.28 0.3 1.04 0.74 100.0% 61.8%
911 Cross Hanas 25-26 23.71 L TEX +6 F 56 96 15.6% 15 12 11 38 27 1.71 0.27 0.21 0.2 0.68 0.48 100.0% 55.6%
912 Samuel Savoie 25-26 21.49 L RFD +4 F 62 96 12.5% 12 5 9 26 17 1.55 0.19 0.08 0.15 0.42 0.27 100.0% 70.6%
913 Casey Fitzgerald 25-26 28.57 R HFD +11 D 71 97 4.1% 4 11 8 23 15 1.37 0.06 0.15 0.11 0.32 0.21 100.0% 26.7%
914 Filip Mešár 25-26 21.72 R LAV +4 RW 71 97 9.3% 9 8 10 27 17 1.37 0.13 0.11 0.14 0.38 0.24 100.0% 52.9%
915 Nikita Chibrikov 25-26 22.59 L MB +5 LW 53 97 6.2% 6 6 5 17 12 1.83 0.11 0.11 0.09 0.32 0.23 100.0% 50.0%
916 *Chase Pietila 25-26 21.55 R WBS +4 D 66 97 2.1% 2 9 5 16 11 1.47 0.03 0.14 0.08 0.24 0.17 100.0% 18.2%
917 *Carson Rehkopf 25-26 20.7 L CV +3 F 69 98 13.3% 13 3 3 19 16 1.42 0.19 0.04 0.04 0.28 0.23 100.0% 81.3%
918 Ronan Seeley 25-26 23.14 L CHI +6 D 69 99 11.1% 11 5 7 23 16 1.43 0.16 0.07 0.1 0.33 0.23 100.0% 68.8%
919 Bryce McConnell-Barker 25-26 21.29 L HFD +4 F 69 99 14.1% 14 6 5 25 20 1.43 0.2 0.09 0.07 0.36 0.29 100.0% 70.0%
920 *Lucas Mercuri 25-26 23.54 R SYR +6 C 67 99 14.1% 14 4 8 26 18 1.48 0.21 0.06 0.12 0.39 0.27 100.0% 77.8%
Show Legend