Skaters

Filter
Scoring (All Situations)
# Name Year Age H Team DY+/- POS GP SOG S% G A1 A2 P P1 SOG/G G/G A1/G A2/G P/G P1/G SITP1% G/P1%
81 Alex Nylander 25-26 27.56 R TOR +10 RW 65 153 15.7% 24 17 12 53 41 2.35 0.37 0.26 0.18 0.82 0.63 100.0% 58.5%
82 Matt Benning 25-26 31.33 R TOR +14 D 34 48 6.3% 3 6 7 16 9 1.41 0.09 0.18 0.21 0.47 0.26 100.0% 33.3%
83 Hudson Fasching 25-26 30.16 R CLE +13 RW 65 83 8.4% 7 8 3 18 15 1.28 0.11 0.12 0.05 0.28 0.23 100.0% 46.7%
84 Steven Santini 25-26 30.55 R SYR +13 D 33 48 0.0% 0 3 3 6 3 1.45 0.0 0.09 0.09 0.18 0.09 100.0% 0.0%
85 Gerry Mayhew 25-26 32.73 R IA +15 C 60 119 18.5% 22 17 3 42 39 1.98 0.37 0.28 0.05 0.7 0.65 100.0% 56.4%
86 Dominik Shine 25-26 32.43 R GR +15 F 40 104 20.2% 21 8 10 39 29 2.6 0.53 0.2 0.25 0.98 0.73 100.0% 72.4%
87 Gavin Bayreuther 25-26 31.37 L CHI +14 D 33 60 6.7% 4 3 6 13 7 1.82 0.12 0.09 0.18 0.39 0.21 100.0% 57.1%
88 Gavin Bayreuther 25-26 31.37 L ROC +14 D 30 61 1.6% 1 5 6 12 6 2.03 0.03 0.17 0.2 0.4 0.2 100.0% 16.7%
89 Zach Aston-Reese 25-26 31.12 L CLE +14 LW 27 51 15.7% 8 6 2 16 14 1.89 0.3 0.22 0.07 0.59 0.52 100.0% 57.1%
90 Hayden Hodgson 25-26 29.56 R BEL +12 RW 48 47 12.8% 6 3 2 11 9 0.98 0.13 0.06 0.04 0.23 0.19 100.0% 66.7%
91 Givani Smith 25-26 27.57 L CHI +10 LW 25 35 5.7% 2 1 2 5 3 1.4 0.08 0.04 0.08 0.2 0.12 100.0% 66.7%
92 Luke Kunin 25-26 27.8 R CLT +10 C 1 1 0.0% 0 2 0 2 2 1.0 0.0 2.0 0.0 2.0 2.0 100.0% 0.0%
93 Colin White 25-26 28.64 R SJ +11 C 46 96 21.9% 21 13 14 48 34 2.09 0.46 0.28 0.3 1.04 0.74 100.0% 61.8%
94 Vinni Lettieri 25-26 30.63 R TOR +13 C 55 142 9.9% 14 20 8 42 34 2.58 0.25 0.36 0.15 0.76 0.62 100.0% 41.2%
95 Garrett Pilon 25-26 27.44 R BEL +10 C 56 67 11.9% 8 14 9 31 22 1.2 0.14 0.25 0.16 0.55 0.39 100.0% 36.4%
96 Kyle Capobianco 25-26 28.11 L TEX +11 D 5 7 14.3% 1 2 1 4 3 1.4 0.2 0.4 0.2 0.8 0.6 100.0% 33.3%
97 Matthew Phillips 25-26 27.46 R SD +10 F 71 154 10.4% 16 27 9 52 43 2.17 0.23 0.38 0.13 0.73 0.61 100.0% 37.2%
98 Matt Luff 25-26 28.38 R SPR +11 RW 42 105 13.3% 14 14 11 39 28 2.5 0.33 0.33 0.26 0.93 0.67 100.0% 50.0%
99 Matt Luff 25-26 28.38 R BRI +11 RW 20 27 14.8% 4 5 4 13 9 1.35 0.2 0.25 0.2 0.65 0.45 100.0% 44.4%
100 Dennis Cholowski 25-26 27.6 L UTC +10 D 13 24 0.0% 0 1 4 5 1 1.85 0.0 0.08 0.31 0.38 0.08 100.0% 0.0%
101 Boris Katchouk 25-26 27.26 L IA +10 LW 8 9 11.1% 1 0 2 3 1 1.13 0.13 0.0 0.25 0.38 0.13 100.0% 100.0%
102 Boris Katchouk 25-26 27.26 L LV +10 LW 17 22 27.3% 6 3 3 12 9 1.29 0.35 0.18 0.18 0.71 0.53 100.0% 66.7%
103 Boris Katchouk 25-26 27.26 L SYR +10 C 21 27 14.8% 4 5 1 10 9 1.29 0.19 0.24 0.05 0.48 0.43 100.0% 44.4%
104 Max Jones 25-26 27.59 L BAK +10 LW 39 81 12.3% 10 7 1 18 17 2.08 0.26 0.18 0.03 0.46 0.44 100.0% 58.8%
105 Glenn Gawdin 25-26 28.5 R ONT +11 F 71 140 11.4% 16 22 13 51 38 1.97 0.23 0.31 0.18 0.72 0.54 100.0% 42.1%
106 Dillon Dube 25-26 27.18 L SPR +10 LW 46 105 19.0% 20 9 8 37 29 2.28 0.43 0.2 0.17 0.8 0.63 100.0% 69.0%
107 Lucas Johansen 25-26 27.85 L HSK +10 D 30 17 11.8% 2 1 2 5 3 0.57 0.07 0.03 0.07 0.17 0.1 100.0% 66.7%
108 Carl Grundström 25-26 27.81 L LV +10 F 19 54 11.1% 6 5 4 15 11 2.84 0.32 0.26 0.21 0.79 0.58 100.0% 54.6%
109 Mathieu Joseph 25-26 28.62 L SPR +11 F 2 4 25.0% 1 0 0 1 1 2.0 0.5 0.0 0.0 0.5 0.5 100.0% 100.0%
110 Cavan Fitzgerald 25-26 29.08 L RFD +12 D 37 57 3.5% 2 4 1 7 6 1.54 0.05 0.11 0.03 0.19 0.16 100.0% 33.3%
111 Ethan Bear 25-26 28.24 R BRI +11 D 40 36 11.1% 4 7 16 27 11 0.9 0.1 0.18 0.4 0.68 0.28 100.0% 36.4%
112 Dominic Toninato 25-26 31.54 L RFD +14 C 52 131 12.2% 16 14 13 43 30 2.52 0.31 0.27 0.25 0.83 0.58 100.0% 53.3%
113 Julien Gauthier 25-26 27.94 R BRI +10 RW 14 22 22.7% 5 1 1 7 6 1.57 0.36 0.07 0.07 0.5 0.43 100.0% 83.3%
114 Julien Gauthier 25-26 27.94 R SPR +10 RW 11 20 10.0% 2 1 2 5 3 1.82 0.18 0.09 0.18 0.45 0.27 100.0% 66.7%
115 Mitchell Vande Sompel 25-26 28.61 L CLT +11 D 36 33 12.1% 4 0 7 11 4 0.92 0.11 0.0 0.19 0.31 0.11 100.0% 100.0%
116 Sebastian Aho 25-26 29.6 L WBS +12 D 29 32 6.3% 2 8 4 14 10 1.1 0.07 0.28 0.14 0.48 0.34 100.0% 20.0%
117 Nathan Bastian 25-26 27.79 R TEX +10 RW 4 10 20.0% 2 0 1 3 2 2.5 0.5 0.0 0.25 0.75 0.5 100.0% 100.0%
118 Sheldon Dries 25-26 31.42 L GR +14 C 57 149 15.4% 23 14 8 45 37 2.61 0.4 0.25 0.14 0.79 0.65 100.0% 62.2%
119 C.J. Smith 25-26 30.81 L BRI +13 F 17 25 0.0% 0 6 2 8 6 1.47 0.0 0.35 0.12 0.47 0.35 100.0% 0.0%
120 Samuel Laberge 25-26 28.45 L SJ +11 F 9 13 0.0% 0 1 0 1 1 1.44 0.0 0.11 0.0 0.11 0.11 100.0% 0.0%
Show Legend