Skaters

Filter
Scoring (All Situations)
# Name Year Age H Team DY+/- POS GP SOG S% G A1 A2 P P1 SOG/G G/G A1/G A2/G P/G P1/G SITP1% G/P1%
201 Carson Meyer 25-26 28.1 R ROC +11 RW 26 58 12.1% 7 5 6 18 12 2.23 0.27 0.19 0.23 0.69 0.46 100.0% 58.3%
202 Egor Afanasyev 25-26 24.66 L SJ +7 LW 32 79 7.6% 6 6 6 18 12 2.47 0.19 0.19 0.19 0.56 0.38 100.0% 50.0%
203 Francesco Pinelli 25-26 22.45 L ONT +5 F 35 59 10.2% 6 7 5 18 13 1.69 0.17 0.2 0.14 0.51 0.37 100.0% 46.2%
204 Henrik Rybinski 25-26 24.24 R HER +7 C 36 44 11.4% 5 10 3 18 15 1.22 0.14 0.28 0.08 0.5 0.42 100.0% 33.3%
205 Jack Becker 25-26 28.25 R TEX +11 F 41 52 15.4% 8 7 3 18 15 1.27 0.2 0.17 0.07 0.44 0.37 100.0% 53.3%
206 Brett Berard 25-26 23.03 HFD +6 F 30 94 6.4% 6 8 4 18 14 3.13 0.2 0.27 0.13 0.6 0.47 100.0% 42.9%
207 Adam Sýkora 25-26 21.04 L HFD +4 F 42 78 9.0% 7 8 3 18 15 1.86 0.17 0.19 0.07 0.43 0.36 100.0% 46.7%
208 Brendan Furry 25-26 27.21 L SYR +10 LW 42 63 14.3% 9 7 2 18 16 1.5 0.21 0.17 0.05 0.43 0.38 100.0% 56.3%
209 Alexis Gendron 25-26 21.73 L LV +4 F 36 88 9.1% 8 5 5 18 13 2.44 0.22 0.14 0.14 0.5 0.36 100.0% 61.5%
210 Ivan Miroshnichenko 25-26 21.63 R HER +4 LW 24 67 9.0% 6 5 7 18 11 2.79 0.25 0.21 0.29 0.75 0.46 100.0% 54.6%
211 Antti Tuomisto 25-26 24.67 R GR +7 D 40 69 8.7% 6 7 5 18 13 1.73 0.15 0.18 0.13 0.45 0.33 100.0% 46.2%
212 Ondrej Becher 25-26 21.58 L GR +4 C 36 57 7.0% 4 7 7 18 11 1.58 0.11 0.19 0.19 0.5 0.31 100.0% 36.4%
213 *Jared Wright 25-26 22.83 R ONT +5 F 42 63 15.9% 10 6 2 18 16 1.5 0.24 0.14 0.05 0.43 0.38 100.0% 62.5%
214 *Juraj Pekarcik 25-26 20.02 L SPR +3 F 39 34 17.6% 6 7 5 18 13 0.87 0.15 0.18 0.13 0.46 0.33 100.0% 46.2%
215 Chris Terry 25-26 36.47 L BRI +19 F 38 63 12.7% 8 6 3 17 14 1.66 0.21 0.16 0.08 0.45 0.37 100.0% 57.1%
216 Roland McKeown 25-26 29.67 R SD +12 D 42 77 3.9% 3 7 7 17 10 1.83 0.07 0.17 0.17 0.4 0.24 100.0% 30.0%
217 Danton Heinen 25-26 30.22 L WBS +13 C 12 20 30.0% 6 5 6 17 11 1.67 0.5 0.42 0.5 1.42 0.92 100.0% 54.6%
218 John Hayden 25-26 30.61 R CV +13 F 36 80 13.8% 11 6 0 17 17 2.22 0.31 0.17 0.0 0.47 0.47 100.0% 64.7%
219 Hunter Drew 25-26 26.92 R BRI +9 RW 38 71 14.1% 10 2 5 17 12 1.87 0.26 0.05 0.13 0.45 0.32 100.0% 83.3%
220 Tyler Angle 25-26 24.98 L GR +7 F 37 56 5.4% 3 11 3 17 14 1.51 0.08 0.3 0.08 0.46 0.38 100.0% 21.4%
221 Graeme Clarke 25-26 24.41 R HER +7 RW 37 97 11.3% 11 3 3 17 14 2.62 0.3 0.08 0.08 0.46 0.38 100.0% 78.6%
222 Ty Tullio 25-26 23.46 R TUC +6 RW 26 53 15.1% 8 3 6 17 11 2.04 0.31 0.12 0.23 0.65 0.42 100.0% 72.7%
223 Brian Halonen 25-26 26.7 R UTC +9 F 22 72 18.1% 13 4 0 17 17 3.27 0.59 0.18 0.0 0.77 0.77 100.0% 76.5%
224 Aatu Jämsen 25-26 22.17 L ONT +5 F 39 42 21.4% 9 4 4 17 13 1.08 0.23 0.1 0.1 0.44 0.33 100.0% 69.2%
225 Jakub Brabenec 25-26 22.03 L HSK +5 F 38 66 7.6% 5 5 7 17 10 1.74 0.13 0.13 0.18 0.45 0.26 100.0% 50.0%
226 Justin Pearson 25-26 27.35 L CLE +10 LW 34 70 11.4% 8 4 5 17 12 2.06 0.24 0.12 0.15 0.5 0.35 100.0% 66.7%
227 Ville Koivunen 25-26 22.27 L WBS +5 RW 15 25 20.0% 5 5 7 17 10 1.67 0.33 0.33 0.47 1.13 0.67 100.0% 50.0%
228 Amadeus Lombardi 25-26 22.3 L GR +5 C 21 47 8.5% 4 5 8 17 9 2.24 0.19 0.24 0.38 0.81 0.43 100.0% 44.4%
229 Jorian Donovan 25-26 21.38 L BEL +4 D 45 37 10.8% 4 6 7 17 10 0.82 0.09 0.13 0.16 0.38 0.22 100.0% 40.0%
230 Reid Schaefer 25-26 22.0 L MIL +4 LW 20 51 11.8% 6 4 7 17 10 2.55 0.3 0.2 0.35 0.85 0.5 100.0% 60.0%
231 Robert Mastrosimone 25-26 24.66 L CLT +7 LW 21 34 23.5% 8 5 4 17 13 1.62 0.38 0.24 0.19 0.81 0.62 100.0% 61.5%
232 Samuel Savoie 25-26 21.49 L RFD +4 F 43 58 15.5% 9 2 6 17 11 1.35 0.21 0.05 0.14 0.4 0.26 100.0% 81.8%
233 *Brett Chorske 25-26 24.33 R CLT +7 F 38 53 15.1% 8 5 4 17 13 1.39 0.21 0.13 0.11 0.45 0.34 100.0% 61.5%
234 Daniil But 25-26 20.59 R TUC +3 F 19 51 15.7% 8 6 3 17 14 2.68 0.42 0.32 0.16 0.89 0.74 100.0% 57.1%
235 Gabe Perreault 25-26 20.37 L HFD +3 F 20 34 29.4% 10 5 2 17 15 1.7 0.5 0.25 0.1 0.85 0.75 100.0% 66.7%
236 Wojciech Stachowiak 25-26 26.21 L SYR +9 C 36 82 11.0% 9 6 2 17 15 2.28 0.25 0.17 0.06 0.47 0.42 100.0% 60.0%
237 Andrew Agozzino 25-26 34.72 L TUC +17 C 27 56 12.5% 7 4 5 16 11 2.07 0.26 0.15 0.19 0.59 0.41 100.0% 63.6%
238 Trevor Carrick 25-26 31.22 L CLT +14 D 36 84 4.8% 4 8 4 16 12 2.33 0.11 0.22 0.11 0.44 0.33 100.0% 33.3%
239 Kyle Criscuolo 25-26 33.39 R UTC +16 C 30 49 12.2% 6 5 5 16 11 1.63 0.2 0.17 0.17 0.53 0.37 100.0% 54.6%
240 Ben Gleason 25-26 27.5 L IA +10 D 41 57 1.8% 1 4 11 16 5 1.39 0.02 0.1 0.27 0.39 0.12 100.0% 20.0%
Show Legend