• Away: Bakersfield Condors (3)
  • Shots: 31
  • Date:
  • Time:
  • Arena: Tech CU Arena
  • GameID: 1025706
  • Home: San Jose Barracuda (2)
  • Shots: 38

Game Scoring

Period Time Situation Team Goal Home On Ice Visitor On Ice
1 12:12 EV SJ Ethan Cardwell (Kyle Rau, Nathan Todd) 45, 51, 56, 91, 71 9, 17, 28, 41, 39
2 7:47 PP BAK Seth Griffith (Raphael Lavoie) 51, 79, 23, 41 5, 29, 39, 50, 55
3 1:06 SH BAK Ben Gleason (Lane Pederson, Jayden Grubbe) 26, 41, 45, 56, 75 6, 12, 16, 29
3 3:15 PP BAK Dylan Holloway (Seth Griffith, Philip Broberg) 16, 24, 51, 71 5, 29, 39, 50, 55
3 19:23 EX SJ Nathan Todd (Oskar Lindblom, Jacob Peterson) 23, 24, 26, 41, 45, 51 2, 12, 17, 6, 9

Penalties

Period Time Team Player Penalty Duration
2 01:19 BAK Noel Hoefenmayer (Served by Seth Griffith) Interference 2:00
2 01:19 BAK Noel Hoefenmayer Fighting 5:00
2 01:19 SJ Leon Gawanke Fighting 5:00
3 20:00 SJ Jack Studnicka Boarding 2:00
3 20:00 SJ Jack Studnicka Boarding 2:00
3 02:50 SJ Mitchell Fossier Tripping 2:00
3 05:56 SJ Jack Studnicka Hooking 2:00
2 19:37 BAK Xavier Bourgault Slashing 2:00
2 07:33 SJ Danil Gushchin Hooking 2:00
2 08:49 SJ Leon Gawanke Hooking 2:00

San Jose Barracuda

# Name POS SOG G A P GS
26 Leon Gawanke D 1 0 0 0 -0.08
45 Nathan Todd F 3 1 1 2 1.68
41 Tanner Kaspick F 0 0 0 0 -0.15
51 Radim Simek D 1 0 0 0 0.08
52 Tristen Robins F 2 0 0 0 0.15
70 Brandon Coe F 0 0 0 0 0.0
75 Danil Gushchin F 4 0 0 0 0.0
56 Ethan Cardwell F 4 1 0 1 1.05
71 Nikolai Knyzhov D 3 0 0 0 0.23
79 Ethan Frisch D 1 0 0 0 -0.08
82 Artem Guryev D 0 0 0 0 0.0
85 Shakir Mukhamadullin D 1 0 0 0 0.08
86 Bradley Marek F 1 0 0 0 0.08
91 Kyle Rau LW 4 0 1 1 1.15
96 Mitchell Fossier LW 1 0 0 0 -0.08
16 Jack Studnicka F 7 0 0 0 0.08
23 Oskar Lindblom LW 3 0 1 1 0.93
24 Jacob Peterson C 2 0 1 1 0.7
# Name POS TOI SA SV GA G A P GS
30 *Magnus Chrona G 57:14 31 28 3 0 0 0 0.55
32 Eetu Makiniemi G

Bakersfield Condors

# Name POS SOG G A P GS
41 Connor Corcoran D 1 0 0 0 -0.08
48 Carter Savoie LW 0 0 0 0 0.0
55 Dylan Holloway LW 7 1 0 1 1.58
22 Matvey Petrov LW 1 0 0 0 0.08
39 Seth Griffith RW 1 1 1 2 1.68
50 Raphael Lavoie RW 4 0 1 1 1.3
17 Brad Malone C 2 0 0 0 -0.15
16 Max Wanner D 1 0 0 0 0.22
28 Alex Peters D 2 0 0 0 0.0
29 Lane Pederson C 3 0 1 1 1.38
9 Drake Caggiula LW 0 0 0 0 -0.3
12 Jayden Grubbe RW 0 0 1 1 0.55
14 Greg McKegg C 0 0 0 0 0.0
2 Noel Hoefenmayer D 3 0 0 0 -0.08
5 Philip Broberg D 1 0 1 1 0.93
6 Ben Gleason D 2 1 0 1 0.9
10 Xavier Bourgault RW 2 0 0 0 0.0
47 Ty Tullio RW 1 0 0 0 0.08
# Name POS TOI SA SV GA G A P GS
33 *Olivier Rodrigue G 60:00 38 36 2 0 0 0 2.1
36 Jack Campbell G