• Away: Utica Comets (3)
  • Shots: 25
  • Date:
  • Time:
  • Arena: Rocket Mortgage FieldHouse
  • GameID: 1023700
  • Home: Cleveland Monsters (4)
  • Shots: 28

Game Scoring

Period Time Situation Team Goal Home On Ice Visitor On Ice
1 3:27 EV UTI Chase De Leo (Reilly Walsh) 4, 12, 18, 20, 27 7, 9, 22, 23, 26
1 18:20 EV UTI Brian Flynn (Nolan Foote, Tyler Wotherspoon) 6, 7, 23, 42, 44 2, 10, 12, 23, 25
2 19:04 PP CLE Owen Sillinger (Roman Ahcan, Cole Clayton) 7, 12, 13, 16, 34 12, 38, 39, 82
3 14:02 EV CLE Justin Scott (Tristan Mullin, Trey Fix-Wolansky) 20, 23, 27, 34, 64 7, 12, 26, 38, 82
3 17:04 EV CLE Trey Fix-Wolansky (Cole Fonstad) 4, 16, 18, 42, 64 15, 22, 23, 24, 77
3 19:00 EX UTI Ryan Schmelzer (Graeme Clarke, Chase De Leo) 7, 13, 23, 34, 42 7, 12, 22, 23, 26, 92
4 1:32 EV CLE Tyler Sikura (Tim Berni) 16, 22, 23 12, 23, 25

Penalties

Period Time Team Player Penalty Duration
1 05:24 UTI Jeremy Groleau Cross-checking 2:00
1 09:50 CLE Trey Fix-Wolansky Slashing 2:00
2 09:43 UTI Akira Schmid (Served by Brian Flynn) Roughing 2:00
2 09:43 CLE Brett Gallant Slashing 2:00
2 13:50 CLE Robbie Payne Boarding 2:00
2 17:13 UTI Nolan Foote Tripping 2:00
3 02:30 UTI Samuel Laberge Fighting 5:00
3 02:30 CLE Billy Sweezey Fighting 5:00
3 02:40 CLE Dillon Simpson Slashing 2:00
3 20:00 UTI Robbie Russo Fighting 5:00
3 20:00 CLE Justin Scott Fighting 5:00

Cleveland Monsters

# Name POS SOG G A P GS
4 Scott Harrington D 2 0 0 0 0.15
6 Billy Sweezey D 0 0 0 0 -0.15
7 Owen Sillinger C 2 1 0 1 0.75
12 Cole Cassels C 1 0 0 0 0.07
13 Roman Ahcan LW 1 0 1 1 0.77
16 Tyler Sikura C 3 1 0 1 1.42
18 Dillon Simpson D 1 0 0 0 -0.08
20 Justin Scott C 2 1 0 1 0.9
22 Tim Berni D 0 0 1 1 0.85
23 Jake Christiansen D 3 0 0 0 0.22
25 Jake Gaudet C 3 0 0 0 0.22
27 Tristan Mullin LW 1 0 1 1 0.77
34 Cole Clayton D 0 0 1 1 0.7
42 Cole Fonstad LW 4 0 1 1 0.85
44 Brett Gallant LW 1 0 0 0 -0.22
50 Robbie Payne C 0 0 0 0 -0.15
64 Trey Fix-Wolansky RW 4 1 1 2 1.75
77 Tyler Angle LW 0 0 0 0 0.0
# Name POS TOI SA SV GA G A P GS
33 *Cam Johnson G 61:32 25 22 3 0 0 0 -0.05
40 Linden Marshall G

Utica Comets

# Name POS SOG G A P GS
2 Michael Vukojevic D 0 0 0 0 0.15
5 Robbie Russo D 0 0 0 0 0.0
7 Chase De Leo C 4 1 1 2 1.75
9 Alexander Holtz F 4 0 0 0 0.45
10 Brian Flynn C 2 1 0 1 1.05
12 Tyce Thompson F 1 0 0 0 -0.07
14 Tyler Irvine RW 1 0 0 0 0.08
15 Joe Gambardella C 2 0 0 0 0.0
22 Reilly Walsh D 0 0 1 1 0.85
23 Tyler Wotherspoon D 1 0 1 1 0.77
24 Brian Halonen F 1 0 0 0 -0.08
25 Nolan Foote LW 0 0 1 1 0.55
26 Ryan Schmelzer C 4 1 0 1 1.2
38 Jeremy Groleau D 1 0 0 0 -0.38
39 Samuel Laberge LW 0 0 0 0 -0.15
77 Aarne Talvitie C 3 0 0 0 0.07
82 Nikita Okhotiuk D 0 0 0 0 -0.3
92 Graeme Clarke RW 1 0 1 1 0.93
# Name POS TOI SA SV GA G A P GS
32 Brandon Kasel G
93 *Akira Schmid G 60:44 28 24 4 0 0 0 -0.6