• Away: Toronto Marlies (4)
  • Shots: 23
  • Date:
  • Time:
  • Arena: Mohegan Arena at Casey Plaza
  • GameID: 1027923
  • Home: Wilkes-Barre/Scranton Penguins (3)
  • Shots: 29

Game Scoring

Period Time Situation Team Goal Home On Ice Visitor On Ice
1 0:16 EV WBS Tristan Broz (Aidan McDonough, Phil Kemp) 8, 26, 38, 49, 52 3, 11, 52, 72, 92
2 1:41 EV WBS Atley Calvert (Daniel Laatsch, Finn Harding) 6, 10, 22, 50, 84 29, 58, 71, 77, 97
2 9:33 EV WBS Bokondji Imama (Finn Harding, Nolan Renwick) 6, 14, 23, 50, 62 3, 26, 52, 65, 71
3 1:57 EV TOR Borya Valis (Ryan Tverberg, Matthew Barbolini) 44, 50, 54, 64, 80 39, 58, 68, 77, 97
3 10:38 EV TOR Logan Shaw (Travis Boyd, William Villeneuve) 14, 23, 56, 84, 52 11, 58, 71, 72, 76
3 12:53 EV TOR Benoit-Olivier Groulx (Jacob Quillan, Chas Sharpe) 10, 22, 38, 44, 84 26, 29, 92, 97, 58
4 4:17 EV TOR Travis Boyd (Jacob Quillan) 22, 26, 56 26, 58, 72

Penalties

Period Time Team Player Penalty Duration
2 11:04 WBS Chase Pietila Interference 2:00
2 17:19 WBS Tristan Broz Boarding 2:00
2 17:39 TOR Henry Thrun Interference 2:00
3 04:51 WBS Finn Harding Holding 2:00

Wilkes-Barre/Scranton Penguins

# Name POS SOG G A P GS
6 Daniel Laatsch D 1 0 1 1 1.08
10 Aaron Huglen C 3 0 0 0 0.23
14 Bokondji Imama LW 1 1 0 1 0.83
8 Aidan McDonough LW 4 0 1 1 1.15
22 Sam Poulin LW 1 0 0 0 -0.08
26 Tristan Broz C 3 1 0 1 0.83
23 Nolan Renwick C 1 0 1 1 0.63
38 Owen Pickering D 0 0 0 0 0.0
44 Chase Pietila D 3 0 0 0 -0.23
49 Rafaƫl Harvey-Pinard RW 2 0 0 0 0.3
50 Finn Harding D 1 0 2 2 1.33
52 Phil Kemp D 1 0 1 1 0.63
54 Mathieu De St. Phalle RW 0 0 0 0 -0.15
56 Alex Alexeyev D 4 0 0 0 0.0
62 Zach Gallant RW 1 0 0 0 0.22
64 Gabe Klassen C 1 0 0 0 -0.08
84 Atley Calvert RW 1 1 0 1 0.68
80 Raivis Ansons LW 1 0 0 0 -0.08
# Name POS TOI SA SV GA G A P GS
31 *Filip Larsson G 64:17 23 19 4 0 0 0 -1.1
40 Maxim Pavlenko G

Toronto Marlies

# Name POS SOG G A P GS
92 Alex Nylander RW 2 0 0 0 0.15
97 Chas Sharpe D 2 0 1 1 0.85
72 Travis Boyd F 3 1 1 2 1.83
71 Vinni Lettieri C 3 0 0 0 0.08
77 Ryan Tverberg F 2 0 1 1 0.85
68 Matthew Barbolini F 0 0 1 1 0.7
52 Cade Webber D 0 0 0 0 -0.3
76 William Villeneuve D 0 0 1 1 0.7
65 Reese Johnson RW 2 0 0 0 0.0
58 Noah Chadwick D 0 0 0 0 0.45
48 Brandon Baddock LW 1 0 0 0 0.08
37 John Prokop D 1 0 0 0 0.08
3 Henry Thrun D 0 0 0 0 -0.45
11 Logan Shaw F 2 1 0 1 0.9
26 Jacob Quillan C 1 0 2 2 1.63
29 Benoit-Olivier Groulx C 1 1 0 1 0.83
39 Borya Valis F 2 1 0 1 1.05
43 Luke Haymes C 1 0 0 0 0.08
# Name POS TOI SA SV GA G A P GS
35 Dennis Hildeby G
70 *Artur Akhtyamov G 64:17 29 26 3 0 0 0 0.35