• Away: Cleveland Monsters (2)
  • Shots: 24
  • Date:
  • Time:
  • Arena: Van Andel Arena
  • GameID: 1028532
  • Home: Grand Rapids Griffins (3)
  • Shots: 25

Game Scoring

Period Time Situation Team Goal Home On Ice Visitor On Ice
1 1:02 EV GR Dominik Shine (Nate Danielson) 8, 15, 29, 55, 65 4, 16, 43, 53, 82
1 10:41 PP CLE Owen Sillinger (Mikael Pyyhtiä) 3, 15, 37, 65 10, 12, 16, 54, 82
1 11:49 EV GR Sheldon Dries (Ian Mitchell, Dominik Shine) 8, 15, 29, 55, 65 6, 16, 21, 26, 41
2 16:52 EV GR Michael Brandsegg-Nygård (Ondrej Becher, Jakub Rychlovský) 25, 28, 37, 41, 81 6, 20, 24, 26, 29
3 4:07 EV CLE Brendan Gaunce (Luca Pinelli, Stanislav Svozil) 4, 15, 22, 29, 65 54, 5, 16, 37, 53

Penalties

Period Time Team Player Penalty Duration
1 10:30 GR Michael Brandsegg-Nygård Tripping 2:00
1 18:31 GR Jakub Rychlovský Interference 2:00
2 04:00 GR Carson Bantle Unsportsmanlike conduct 2:00
2 07:01 CLE Zach Aston-Reese Interference 2:00
2 20:00 CLE Caleb MacDonald Goaltender interference 2:00

Grand Rapids Griffins

# Name POS SOG G A P GS
3 Justin Holl D 2 0 0 0 0.0
4 Antti Tuomisto D 0 0 0 0 -0.15
8 Shai Buium D 0 0 0 0 0.3
11 Gabriel Seger LW 2 0 0 0 0.15
15 Sheldon Dries C 3 1 0 1 0.97
21 Carson Bantle LW 3 0 0 0 0.07
22 William Wallinder D 1 0 0 0 -0.08
25 Ondrej Becher C 0 0 1 1 0.85
28 Michael Brandsegg-Nygård RW 5 1 0 1 1.13
29 Nate Danielson C 1 0 1 1 0.93
37 William Lagesson D 0 0 0 0 0.0
41 Alex Kannok Leipert D 1 0 0 0 0.22
47 Alex Doucet LW 1 0 0 0 0.08
51 Austin Watson RW 0 0 0 0 0.0
55 Ian Mitchell D 1 0 1 1 1.08
65 Dominik Shine RW 1 1 1 2 1.38
81 Jakub Rychlovský LW 1 0 1 1 0.63
93 Amadeus Lombardi C 3 0 0 0 0.22
# Name POS TOI SA SV GA G A P GS
33 *Sebastian Cossa G 60:00 24 22 2 0 0 0 0.7
35 Michal Postava G

Cleveland Monsters

# Name POS SOG G A P GS
88 Jordan Dumais RW 0 0 0 0 0.0
4 Corson Ceulemans D 1 0 0 0 -0.08
5 Stanislav Svozil D 0 0 1 1 0.7
6 Dysin Mayo D 2 0 0 0 -0.15
10 Luca Del Bel Belluz C 2 0 0 0 0.3
12 Owen Sillinger C 3 1 0 1 1.13
16 Brendan Gaunce C 5 1 0 1 1.13
20 Hudson Fasching RW 2 0 0 0 0.0
21 Zach Aston-Reese LW 0 0 0 0 -0.3
24 Justin Pearson LW 0 0 0 0 -0.15
26 Guillaume Richard D 1 0 0 0 -0.22
29 Jack Williams C 4 0 0 0 0.15
37 Roman Ahcan LW 1 0 0 0 0.22
41 Hunter McKown C 0 0 0 0 -0.15
43 Caleb MacDonald D 2 0 0 0 -0.15
53 Luca Pinelli LW 0 0 1 1 0.7
54 Luca Marrelli D 1 0 0 0 0.38
82 Mikael Pyyhtiä LW 0 0 1 1 0.7
# Name POS TOI SA SV GA G A P GS
28 *Ivan Fedotov G 57:05 25 22 3 0 0 0 -0.05
36 Zach Sawchenko G