Skaters

Filter
Scoring (All Situations)
# Name Year Age H Team DY+/- POS GP SOG S% G A1 A2 P P1 SOG/G G/G A1/G A2/G P/G P1/G SITP1% G/P1%
81 Brendan Furry 25-26 27.21 L SYR +10 C 57 90 15.6% 14 11 3 28 25 1.58 0.25 0.19 0.05 0.49 0.44 100.0% 56.0%
82 Grant Cruikshank 25-26 27.18 L HER +10 C 52 78 11.5% 9 4 1 14 13 1.5 0.17 0.08 0.02 0.27 0.25 100.0% 69.2%
83 Jalen Luypen 25-26 23.23 L HER +6 C 2 4 25.0% 1 0 0 1 1 2.0 0.5 0.0 0.0 0.5 0.5 100.0% 100.0%
84 Jalen Luypen 25-26 23.23 L TUC +6 C 11 15 6.7% 1 1 1 3 2 1.36 0.09 0.09 0.09 0.27 0.18 100.0% 50.0%
85 Amadeus Lombardi 25-26 22.3 L GR +5 C 34 82 14.6% 12 9 13 34 21 2.41 0.35 0.26 0.38 1.0 0.62 100.0% 57.1%
86 Matthew Poitras 25-26 21.53 R PRO +4 C 53 109 10.1% 11 12 11 34 23 2.06 0.21 0.23 0.21 0.64 0.43 100.0% 47.8%
87 Skyler Brind’Amour 25-26 26.16 L CHI +9 C 54 82 18.3% 15 8 6 29 23 1.52 0.28 0.15 0.11 0.54 0.43 100.0% 65.2%
88 Danny Zhilkin 25-26 21.76 L MB +4 C 47 95 10.5% 10 5 4 19 15 2.02 0.21 0.11 0.09 0.4 0.32 100.0% 66.7%
89 Nikita Nesterenko 25-26 24.03 L SD +7 C 21 29 10.3% 3 2 2 7 5 1.38 0.14 0.1 0.1 0.33 0.24 100.0% 60.0%
90 John Farinacci 25-26 24.6 R PRO +7 C 55 74 9.5% 7 6 2 15 13 1.35 0.13 0.11 0.04 0.27 0.24 100.0% 53.9%
91 Zack Ostapchuk 25-26 22.32 L SJ +5 C 11 14 21.4% 3 0 1 4 3 1.27 0.27 0.0 0.09 0.36 0.27 100.0% 100.0%
92 Ryan Gagnier 25-26 23.18 L RFD +6 C 27 29 10.3% 3 1 0 4 4 1.07 0.11 0.04 0.0 0.15 0.15 100.0% 75.0%
93 Gavin Hain 25-26 22.47 L HFD +5 C 6 2 0.0% 0 0 0 0 0 0.33 0.0 0.0 0.0 0.0 0.0
94 Caedan Bankier 25-26 22.65 L IA +5 C 49 85 8.2% 7 5 2 14 12 1.73 0.14 0.1 0.04 0.29 0.24 100.0% 58.3%
95 Fedor Svechkov 25-26 22.46 L MIL +5 C 10 19 26.3% 5 1 2 8 6 1.9 0.5 0.1 0.2 0.8 0.6 100.0% 83.3%
96 Gabriel Szturc 25-26 21.99 L SYR +4 C 47 46 8.7% 4 5 2 11 9 0.98 0.09 0.11 0.04 0.23 0.19 100.0% 44.4%
97 Jackson Berezowski 25-26 23.61 R CV +6 C 2 1 0.0% 0 0 0 0 0 0.5 0.0 0.0 0.0 0.0 0.0
98 Hunter McKown 25-26 23.09 R CLE +6 C 48 73 12.3% 9 5 5 19 14 1.52 0.19 0.1 0.1 0.4 0.29 100.0% 64.3%
99 Luca Del Bel Belluz 25-26 21.86 L CLE +4 C 45 112 16.1% 18 14 16 48 32 2.49 0.4 0.31 0.36 1.07 0.71 100.0% 56.3%
100 Cooper Walker 25-26 23.2 R ABB +6 C 29 30 6.7% 2 1 2 5 3 1.03 0.07 0.03 0.07 0.17 0.1 100.0% 66.7%
101 Oskar Pettersson 25-26 23.47 R BEL +6 C 55 56 16.1% 9 6 1 16 15 1.02 0.16 0.11 0.02 0.29 0.27 100.0% 60.0%
102 Sam Morton 25-26 26.15 L CGY +9 C 53 120 10.0% 12 10 10 32 22 2.26 0.23 0.19 0.19 0.6 0.42 100.0% 54.6%
103 Stephen Halliday 25-26 23.22 L BEL +6 C 29 64 3.1% 2 16 11 29 18 2.21 0.07 0.55 0.38 1.0 0.62 100.0% 11.1%
104 Zach Okabe 25-26 24.71 R ABB +7 C 2 0 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0
105 *Gracyn Sawchyn 25-26 20.67 R CLT +3 C 29 36 16.7% 6 7 6 19 13 1.24 0.21 0.24 0.21 0.66 0.45 100.0% 46.2%
106 Ty Mueller 25-26 22.57 L ABB +5 C 52 99 13.1% 13 9 8 30 22 1.9 0.25 0.17 0.15 0.58 0.42 100.0% 59.1%
107 Jacob Quillan 25-26 23.63 L TOR +6 C 38 66 18.2% 12 12 9 33 24 1.74 0.32 0.32 0.24 0.87 0.63 100.0% 50.0%
108 David Silye 25-26 26.56 R CGY +9 C 44 31 3.2% 1 5 0 6 6 0.7 0.02 0.11 0.0 0.14 0.14 100.0% 16.7%
109 Florian Xhekaj 25-26 21.23 L LAV +4 C 51 85 14.1% 12 6 5 23 18 1.67 0.24 0.12 0.1 0.45 0.35 100.0% 66.7%
110 Noah Östlund 25-26 21.53 L ROC +4 C 7 31 9.7% 3 4 3 10 7 4.43 0.43 0.57 0.43 1.43 1.0 100.0% 42.9%
111 Sam Stevens 25-26 25.4 L TOR +8 C 4 8 0.0% 0 0 0 0 0 2.0 0.0 0.0 0.0 0.0 0.0
112 Tristan Broz 25-26 22.95 L WBS +5 C 45 90 15.6% 14 11 9 34 25 2.0 0.31 0.24 0.2 0.76 0.56 100.0% 56.0%
113 Milo Roelens 25-26 22.68 L SYR +5 C 18 4 0.0% 0 2 1 3 2 0.22 0.0 0.11 0.06 0.17 0.11 100.0% 0.0%
114 Nate Danielson 25-26 20.98 R GR +3 C 18 35 8.6% 3 10 2 15 13 1.94 0.17 0.56 0.11 0.83 0.72 100.0% 23.1%
115 Calum Ritchie 25-26 20.66 R BRI +3 C 3 6 16.7% 1 2 0 3 3 2.0 0.33 0.67 0.0 1.0 1.0 100.0% 33.3%
116 Deni Goure 25-26 22.19 R CHI +5 C 2 1 0.0% 0 0 0 0 0 0.5 0.0 0.0 0.0 0.0 0.0
117 Konsta Helenius 25-26 19.36 R ROC +2 C 46 111 12.6% 14 19 10 43 33 2.41 0.3 0.41 0.22 0.93 0.72 100.0% 42.4%
118 Arttu Hyry 25-26 24.46 TEX +7 C 27 61 14.8% 9 6 4 19 15 2.26 0.33 0.22 0.15 0.7 0.56 100.0% 60.0%
119 Max McCue 25-26 22.61 L CLE +5 C 24 13 7.7% 1 4 2 7 5 0.54 0.04 0.17 0.08 0.29 0.21 100.0% 20.0%
120 Ondrej Becher 25-26 21.58 L GR +4 C 49 72 9.7% 7 9 7 23 16 1.47 0.14 0.18 0.14 0.47 0.33 100.0% 43.8%
Show Legend